Paddy (Common) Rate in Dabra APMC Mandi (21 Nov 2026)
Gwalior, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹4,400 Modal price / per quintalMin ₹3,000 · Max ₹4,6251 markets
Paddy (Common) · Dabra APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dabra APMC | Gwalior | 1718 | ₹3,870 | ₹4,550 | ₹4,400 | – |
| Dabra APMC | Gwalior | 1121 | ₹4,600 | ₹4,625 | ₹4,600 | – |
| Dabra APMC | Gwalior | Basmati 1509 | ₹3,000 | ₹4,360 | ₹4,100 | – |
| Dabra APMC | Gwalior | Paddy | ₹3,500 | ₹4,580 | ₹4,400 | – |
| Dabra APMC | Gwalior | 1847 | ₹3,700 | ₹4,230 | ₹4,100 | – |
| Dabra APMC | Gwalior | Dhan | ₹3,900 | ₹4,605 | ₹4,400 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bhitarwar APMC | Gwalior | Dhan | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Lashkar APMC | Gwalior | Dhan | ₹3,300 | ₹4,675 | ₹4,645 | – |
| Lashkar APMC | Gwalior | Dhan | ₹3,650 | ₹4,755 | ₹4,400 | – |
| Bhitarwar APMC | Gwalior | Dhan | ₹3,600 | ₹4,375 | ₹3,850 | – |
| Datia APMC | Datia | Paddy | ₹3,900 | ₹4,010 | ₹4,000 | – |
| Seoni APMC | Seoni | Paddy | ₹2,280 | ₹2,280 | ₹2,280 | – |
| Baktara APMC | Sehore | Paddy | ₹4,701 | ₹4,701 | ₹4,701 | – |
| Bhopal APMC | Bhopal | Paddy | ₹4,000 | ₹4,730 | ₹4,600 | – |
| Babai (Makhan Nagar) APMC | Narmadapuram | Paddy | ₹4,251 | ₹4,475 | ₹4,475 | – |
| Bhopal APMC | Bhopal | Paddy | ₹3,110 | ₹5,000 | ₹4,600 | – |
| Ganjbasoda APMC | Vidisha | Paddy | ₹1,800 | ₹5,052 | ₹4,500 | – |
| Gohad APMC | Bhind | Paddy | ₹3,300 | ₹4,275 | ₹3,750 | – |
| Datia APMC | Datia | Paddy | ₹3,804 | ₹4,175 | ₹3,908 | – |
| Tendukheda APMC | Narsinghpur | Puspa (MR 301) | ₹4,100 | ₹4,750 | ₹4,600 | – |
| Morena APMC | Morena | 1718 | ₹3,915 | ₹4,860 | ₹4,745 | – |
| Gohad APMC | Bhind | 1718 | ₹3,450 | ₹4,845 | ₹4,400 | – |
| Obedullaganj APMC | Raisen | 1692 | ₹4,370 | ₹4,490 | ₹4,490 | – |
| Javera APMC | Damoh | Dhan | ₹1,800 | ₹1,900 | ₹1,900 | – |
| Dindori APMC | Dindori | Dhan | ₹2,000 | ₹2,250 | ₹2,000 | – |
| Ashoknagar APMC | Ashoknagar | Dhan | ₹3,060 | ₹4,835 | ₹4,600 | – |
| Shamshabad APMC | Vidisha | Dhan | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Panna APMC | Panna | Dhan | ₹1,580 | ₹1,610 | ₹1,610 | – |
| Umariya APMC | Umariya | Dhan | ₹1,900 | ₹1,950 | ₹1,950 | – |
| Bareli APMC | Raisen | Dhan | ₹4,751 | ₹4,755 | ₹4,755 | – |
| Gohad APMC | Bhind | Basmati 1509 | ₹3,600 | ₹4,825 | ₹4,700 | – |
Dabra APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Wheat | Dabra APMC | Gwalior | Wheat | ₹2,675 | ₹2,825 | ₹2,825 | – |