Maize Rate in Himatnagar APMC Mandi (21 Nov 2026)
Sabarkantha, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,800 Modal price / per quintalMin ₹2,750 · Max ₹2,9351 markets
Maize · Himatnagar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Yellow | ₹2,750 | ₹2,935 | ₹2,800 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Meghraj (Rellavada) APMC | Sabarkantha | Deshi White | ₹2,450 | ₹2,625 | ₹2,575 | ▼ ₹25 |
| APMCKHEDBRAHMA | Sabarkantha | Hybrid | ₹2,600 | ₹2,800 | ₹2,700 | ▼ ₹150 |
| Modasa (Tintoi) APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,750 | ₹2,925 | ₹2,925 | – |
| Bhiloda APMC(last reported 20/11/2026) | Sabarkantha | Other | ₹2,750 | ₹3,000 | ₹2,875 | – |
| Modasa APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,845 | ₹3,040 | ₹3,040 | – |
| Garudeshwal APMC | Narmada | Deshi Red | ₹2,390 | ₹2,390 | ₹2,390 | – |
| Vadgam APMC | Banaskanth | Deshi Red | ₹2,850 | ₹2,850 | ₹2,850 | • ₹0 |
| Palanpur APMC | Banaskanth | Deshi Red | ₹2,882.5 | ₹2,882.5 | ₹2,882.5 | ▲ ₹45 |
| Rajula APMC | Amreli | Other | ₹3,000 | ₹3,150 | ₹3,075 | ▼ ₹335 |
| Jhalod APMC | Dahod | White (SAFED) | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Godhra APMC | Panchmahals | Yellow | ₹2,770 | ₹2,830 | ₹2,805 | – |
| JASDAN APMC | Rajkot | Hybrid/Local | ₹2,000 | ₹2,000 | ₹2,000 | ▼ ₹325 |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,500 | ₹2,500 | ₹2,500 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Other | ₹3,175 | ₹3,175 | ₹3,175 | – |
| Morva Hafad APMC | Panchmahals | Deshi White | ₹2,250 | ₹2,650 | ₹2,450 | • ₹0 |
| Limkheda APMC | Dahod | Other | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Dahod APMC | Dahod | White (SAFED) | ₹2,700 | ₹2,900 | ₹2,800 | ▼ ₹75 |
| Limkheda APMC(last reported 20/11/2026) | Dahod | Deshi White | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Dhari APMC(last reported 20/11/2026) | Amreli | Deshi Red | ₹2,800 | ₹3,025 | ₹3,025 | – |
| Nizar APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,950 | ₹2,145 | ₹2,085 | – |
| Nizar (Rumkitalav) APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,850 | ₹2,125 | ₹1,975 | – |
| Gogamba (Similiya) APMC(last reported 20/11/2026) | Panchmahals | White Local | ₹3,000 | ₹3,000 | ₹3,000 | – |
Himatnagar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Local | ₹2,600 | ₹2,845 | ₹2,750 | – |
| Black Gram (Urd Beans) (Whole) | Himatnagar APMC | Sabarkantha | Local | ₹7,380 | ₹9,115 | ₹8,500 | • ₹0 |
| Cotton | Himatnagar APMC | Sabarkantha | Cotton (Unginned) | ₹8,685 | ₹9,115 | ₹8,900 | ▼ ₹100 |
| Green Gram (Moong) (Whole) | Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Local | ₹6,000 | ₹7,475 | ₹7,475 | – |
| Groundnut | Himatnagar APMC | Sabarkantha | JL-24 | ₹9,100 | ₹11,165 | ₹10,200 | ▲ ₹400 |
| Guar Seed (Cluster Beans Seed) | Himatnagar APMC | Sabarkantha | Whole | ₹7,380 | ₹7,405 | ₹7,400 | • ₹0 |
| Sesamum (Sesame,Gingelly,Til) | Himatnagar APMC | Sabarkantha | White | ₹10,500 | ₹13,000 | ₹12,000 | – |
| Soyabean | Himatnagar APMC | Sabarkantha | Yellow | ₹7,500 | ₹7,635 | ₹7,600 | ▲ ₹30 |
| Wheat | Himatnagar APMC | Sabarkantha | Sonalika | ₹2,640 | ₹3,270 | ₹3,100 | • ₹0 |