Maize Rate in Dahod APMC Mandi (21 Nov 2026)
Dahod, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,800 Modal price / per quintalMin ₹2,700 · Max ₹2,9001 markets
Maize · Dahod APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dahod APMC | Dahod | White (SAFED) | ₹2,700 | ₹2,900 | ₹2,800 | ▼ ₹75 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Jhalod APMC | Dahod | White (SAFED) | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Limkheda APMC | Dahod | Other | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Limkheda APMC(last reported 20/11/2026) | Dahod | Deshi White | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Garudeshwal APMC | Narmada | Deshi Red | ₹2,390 | ₹2,390 | ₹2,390 | – |
| Vadgam APMC | Banaskanth | Deshi Red | ₹2,850 | ₹2,850 | ₹2,850 | • ₹0 |
| Palanpur APMC | Banaskanth | Deshi Red | ₹2,882.5 | ₹2,882.5 | ₹2,882.5 | ▲ ₹45 |
| Rajula APMC | Amreli | Other | ₹3,000 | ₹3,150 | ₹3,075 | ▼ ₹335 |
| Godhra APMC | Panchmahals | Yellow | ₹2,770 | ₹2,830 | ₹2,805 | – |
| JASDAN APMC | Rajkot | Hybrid/Local | ₹2,000 | ₹2,000 | ₹2,000 | ▼ ₹325 |
| The Agricultural Produce Market Committee-Amreli | Amreli | Other | ₹3,175 | ₹3,175 | ₹3,175 | – |
| Meghraj (Rellavada) APMC | Sabarkantha | Deshi White | ₹2,450 | ₹2,625 | ₹2,575 | ▼ ₹25 |
| APMCKHEDBRAHMA | Sabarkantha | Hybrid | ₹2,600 | ₹2,800 | ₹2,700 | ▼ ₹150 |
| Morva Hafad APMC | Panchmahals | Deshi White | ₹2,250 | ₹2,650 | ₹2,450 | • ₹0 |
| Modasa (Tintoi) APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,750 | ₹2,925 | ₹2,925 | – |
| Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Yellow | ₹2,750 | ₹2,935 | ₹2,800 | – |
| Dhari APMC(last reported 20/11/2026) | Amreli | Deshi Red | ₹2,800 | ₹3,025 | ₹3,025 | – |
| Nizar APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,950 | ₹2,145 | ₹2,085 | – |
| Nizar (Rumkitalav) APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,850 | ₹2,125 | ₹1,975 | – |
| Gogamba (Similiya) APMC(last reported 20/11/2026) | Panchmahals | White Local | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Bhiloda APMC(last reported 20/11/2026) | Sabarkantha | Other | ₹2,750 | ₹3,000 | ₹2,875 | – |
| Modasa APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,845 | ₹3,040 | ₹3,040 | – |
Dahod APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Dahod APMC | Dahod | Other | ₹2,600 | ₹2,740 | ₹2,725 | ▲ ₹25 |
| Bengal Gram (Gram) (Whole) | Dahod APMC | Dahod | Desi (Whole) | ₹7,450 | ₹7,450 | ₹7,450 | ▲ ₹10 |
| Black Gram (Urd Beans) (Whole) | Dahod APMC | Dahod | Black Gram (Whole) | ₹8,000 | ₹8,500 | ₹8,300 | ▼ ₹75 |
| Green Gram (Moong) (Whole) | Dahod APMC | Dahod | Green (Whole) | ₹7,500 | ₹8,500 | ₹8,200 | – |
| Red gram/Arhar/Tur (whole) | Dahod APMC | Dahod | Arhar (Whole) | ₹7,800 | ₹8,300 | ₹8,150 | ▼ ₹275 |
| Rice | Dahod APMC(last reported 20/11/2026) | Dahod | Lashkari | ₹7,500 | ₹8,000 | ₹7,825 | – |
| Sesamum (Sesame,Gingelly,Til) | Dahod APMC(last reported 20/11/2026) | Dahod | White | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Soyabean | Dahod APMC | Dahod | Soyabeen | ₹7,800 | ₹7,925 | ₹7,850 | ▲ ₹150 |
| Wheat | Dahod APMC | Dahod | 147 Average | ₹3,125 | ₹3,250 | ₹3,150 | ▼ ₹35 |