ಸಿಹಿ ಗೆಣಸು ಮಾರುಕಟ್ಟೆ ದರ ಇಂದು (21 ನವೆಂಬರ್ 2026)
21 ನವೆಂಬರ್ 2026 ರ Agmarknet ಮಾಹಿತಿ. ಮಾರುಕಟ್ಟೆ ಬೇರೆ ಅಳತೆ ಹೇಳದ ಹೊರತು ದರಗಳು ₹ ಪ್ರತಿ ಕ್ವಿಂಟಲ್.
₹4,500 ಮಾದರಿ ದರ / ಪ್ರತಿ ಕ್ವಿಂಟಲ್ಕನಿಷ್ಠ ₹500 · ಗರಿಷ್ಠ ₹8,000113 ಮಾರುಕಟ್ಟೆಗಳು
ರಾಜ್ಯವಾರು ಸಿಹಿ ಗೆಣಸು ದರ
| ರಾಜ್ಯ | ಮಾರುಕಟ್ಟೆಗಳು | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ | ಮಾದರಿ ದರ |
|---|---|---|---|---|
| ತಮಿಳುನಾಡು | 76 | ₹2,500 | ₹8,000 | ₹4,750 |
| ಹರಿಯಾಣ | 7 | ₹2,000 | ₹4,000 | ₹3,200 |
| ಕೇರಳ | 5 | ₹3,000 | ₹5,000 | ₹3,700 |
| ಗುಜರಾತ್ | 4 | ₹1,000 | ₹5,000 | ₹3,750 |
| ಮಧ್ಯ ಪ್ರದೇಶ | 3 | ₹1,000 | ₹2,600 | ₹1,300 |
| ಮಹಾರಾಷ್ಟ್ರ | 3 | ₹500 | ₹4,000 | ₹2,300 |
| ಕರ್ನಾಟಕ | 3 | ₹800 | ₹3,500 | ₹1,800 |
| ರಾಜಸ್ಥಾನ | 2 | ₹1,500 | ₹2,400 | ₹2,200 |
| ಉತ್ತರ ಪ್ರದೇಶ | 2 | ₹1,400 | ₹2,100 | ₹2,050 |
| ತೆಲಂಗಾಣ | 2 | ₹1,500 | ₹3,000 | ₹2,500 |
| ಪಂಜಾಬ್ | 2 | ₹1,600 | ₹3,000 | ₹3,000 |
| ಛತ್ತೀಸಗಢ | 1 | ₹5,000 | ₹5,500 | ₹5,000 |
| ದೆಹಲಿ | 1 | ₹1,000 | ₹2,500 | ₹1,850 |
| ಒಡಿಶಾ | 1 | ₹4,800 | ₹5,000 | ₹4,900 |
| ಉತ್ತರಾಖಂಡ | 1 | ₹2,300 | ₹2,400 | ₹2,350 |
ಮಾರುಕಟ್ಟೆ (113 ದರ ವರದಿಗಳು)
| ಮಾರುಕಟ್ಟೆ | ರಾಜ್ಯ | ಜಿಲ್ಲೆ | ತಳಿ | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ | ಮಾದರಿ ದರ | ನಿನ್ನೆಗೆ ಹೋಲಿಸಿದರೆ |
|---|---|---|---|---|---|---|---|
| Sirkali (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Mayiladuthurai | Hosur Red | ₹7,500 | ₹8,000 | ₹7,750 | – |
| KKNagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Hosur Red | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Udumalpettai RM | ತಮಿಳುನಾಡು | Thiruppur | Hosur Red | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Chengalpet (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Chengalpet | Hosur Red | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Tiruchengode RM | ತಮಿಳುನಾಡು | Namakkal | Hosur Red | ₹5,800 | ₹6,500 | ₹6,150 | – |
| Perambalur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Perambalur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Cuddalore (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Cuddalore | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Tiruthuraipoondi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Tiruvarur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Thiruverumbur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Sankarapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kallakurichi | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Thanjavur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Villupuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Villupuram | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Lalgudi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Denkanikottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | – |
| Avallapalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | – |
| Anna nagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Hosur Red | ₹5,600 | ₹5,600 | ₹5,600 | – |
| Dindigul (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dindigul | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Tuticorin (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thoothukudi | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Tamarainagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Hosur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Tenkasi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thenkasi | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Kambam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Hosur Red | ₹5,400 | ₹5,400 | ₹5,400 | – |
| Kurichi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹5,000 | ₹5,800 | ₹5,400 | – |
| Thuraiyur RM | ತಮಿಳುನಾಡು | Thiruchirappalli | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | – |
| Mettupalayam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | – |
| Paramathivelur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | – |
| Tirupatthur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | – |
| Durg APMC | ಛತ್ತೀಸಗಢ | Durg | Sweet Potato | ₹5,000 | ₹5,500 | ₹5,000 | – |
| Theni (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Attayampatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Kallakurichi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kallakurichi | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Arcot (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ranipet | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Sundarapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹4,800 | ₹5,200 | ₹5,000 | – |
| A.Jattihalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Ranipettai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ranipet | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Devaram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Parlakhemundi APMC | ಒಡಿಶಾ | Gajapati | Hosur Green | ₹4,800 | ₹5,000 | ₹4,900 | – |
| Periyar Nagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Hosur Red | ₹4,600 | ₹5,000 | ₹4,800 | – |
| Jalagandapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Musiri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Athur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Udhagamandalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | The Nilgiris | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Melur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Chokkikulam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Anaiyur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Harur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Sampath Nagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Ammapet (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Katpadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Gandhigramam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Vadavalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Chengam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Hosur Red | ₹4,200 | ₹5,000 | ₹4,600 | – |
| Singanallur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹4,400 | ₹4,800 | ₹4,600 | – |
| Tiruvannamalai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Hosur Red | ₹4,500 | ₹4,500 | ₹4,500 | – |
| Sooramangalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | – |
| North Paravur Market | ಕೇರಳ | Ernakulam | Hosur Green | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Thathakapatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Tindivanam RM | ತಮಿಳುನಾಡು | Villupuram | Hosur Red | ₹4,500 | ₹4,500 | ₹4,500 | – |
| Karimangalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Hosur Red | ₹4,200 | ₹4,500 | ₹4,350 | – |
| RSPuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Hasthampatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Tiruppur (North) (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruppur | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Mettur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Edapadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Gudiyatham (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Surat APMC | ಗುಜರಾತ್ | Surat | Other | ₹3,000 | ₹5,000 | ₹4,000 | – |
| Manjeswaram Market | ಕೇರಳ | Kasargod | Sweet Potato | ₹3,000 | ₹5,000 | ₹4,000 | – |
| Thirupathur RM | ತಮಿಳುನಾಡು | Thirupathur | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Vazhapadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Pallikonda (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Krishnagiri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Hosur Red | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Bahadurgarh APMC | ಹರಿಯಾಣ | Jhajar | Other | ₹3,500 | ₹4,000 | ₹3,800 | – |
| Arani (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Thammampatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Vadhvan APMC | ಗುಜರಾತ್ | Surendranagar | Sweet Potato | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Palayamkottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Tirunelveli | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Pennagaram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Pallapatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Koduvayoor Market | ಕೇರಳ | Palakad | Sweet Potato | ₹3,500 | ₹3,900 | ₹3,700 | – |
| Polur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Hosur Red | ₹3,300 | ₹4,000 | ₹3,650 | – |
| Ganaur APMC | ಹರಿಯಾಣ | Sonipat | Sweet Potato | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Hansi APMC | ಹರಿಯಾಣ | Hissar | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Palakkad Market | ಕೇರಳ | Palakad | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,300 | – |
| Binny Mill (FF&V) Bengaluru APMC | ಕರ್ನಾಟಕ | Bengaluru | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,300 | – |
| Vellore RM | ತಮಿಳುನಾಡು | Vellore | Hosur Red | ₹3,000 | ₹3,500 | ₹3,250 | – |
| Shahabad APMC | ಹರಿಯಾಣ | Kurukshetra | Sweet Potato | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Pattambi Market | ಕೇರಳ | Palakad | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,200 | – |
| Ahmedabad APMC | ಗುಜರಾತ್ | Ahmedabad | Other | ₹2,500 | ₹3,500 | ₹3,150 | – |
| Adampur APMC | ಪಂಜಾಬ್ | Jalandhar | Sweet Potato | ₹2,800 | ₹3,000 | ₹3,000 | – |
| Dharmapuri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Hosur Red | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Kulithalai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Hosur Red | ₹2,500 | ₹3,000 | ₹2,750 | – |
| Gohana APMC | ಹರಿಯಾಣ | Sonipat | Other | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Khed (Chakan) | ಮಹಾರಾಷ್ಟ್ರ | Pune | Other | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Bowenpally APMC | ತೆಲಂಗಾಣ | Hyderabad | Sweet Potato | ₹1,500 | ₹3,000 | ₹2,500 | – |
| Narnaul APMC | ಹರಿಯಾಣ | Mahendragarh-Narnaul | Sweet Potato | ₹2,000 | ₹4,000 | ₹2,500 | – |
| Sehore (F&V) APMC | ಮಧ್ಯ ಪ್ರದೇಶ | Sehore | Sweet Potato | ₹1,200 | ₹2,600 | ₹2,500 | – |
| Thanesar APMC | ಹರಿಯಾಣ | Kurukshetra | Sweet Potato | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Kashipur APMC | ಉತ್ತರಾಖಂಡ | Udhamsinghnagar | Other | ₹2,300 | ₹2,400 | ₹2,350 | – |
| Junnar (Narayangaon) | ಮಹಾರಾಷ್ಟ್ರ | Pune | Other | ₹500 | ₹4,000 | ₹2,300 | – |
| Gudimalkapur APMC | ತೆಲಂಗಾಣ | Hyderabad | Sweet Potato | ₹2,000 | ₹2,500 | ₹2,200 | – |
| Jalore APMC | ರಾಜಸ್ಥಾನ | Jalore | Other | ₹2,000 | ₹2,400 | ₹2,200 | – |
| APMC Mumbai | ಮಹಾರಾಷ್ಟ್ರ | Mumbai | Other | ₹1,400 | ₹2,800 | ₹2,100 | – |
| Kairana APMC | ಉತ್ತರ ಪ್ರದೇಶ | Shamli | Sweet Potato | ₹2,000 | ₹2,100 | ₹2,050 | – |
| Malerkotla APMC | ಪಂಜಾಬ್ | Sangrur | Hosur Green | ₹1,600 | ₹2,600 | ₹2,000 | – |
| APMC Azadpur | ದೆಹಲಿ | Delhi | Sweet Potato | ₹1,000 | ₹2,500 | ₹1,850 | – |
| Belgaum APMC | ಕರ್ನಾಟಕ | Belagavi | Sweet Potato | ₹1,000 | ₹2,100 | ₹1,800 | – |
| Udaipur (F&V) APMC | ರಾಜಸ್ಥಾನ | Udaipur | Other | ₹1,500 | ₹2,000 | ₹1,750 | – |
| Dahod (Veg. Market) APMC | ಗುಜರಾತ್ | Dahod | Sweet Potato | ₹1,000 | ₹2,000 | ₹1,500 | – |
| CHHUTMALPUR APMC | ಉತ್ತರ ಪ್ರದೇಶ | Saharanpur | Sweet Potato | ₹1,400 | ₹1,600 | ₹1,500 | – |
| Petlawad (F&V) APMC | ಮಧ್ಯ ಪ್ರದೇಶ | Jhabua | Sweet Potato | ₹1,000 | ₹1,500 | ₹1,300 | – |
| Davangere APMC | ಕರ್ನಾಟಕ | Davangere | Sweet Potato | ₹800 | ₹2,300 | ₹1,300 | – |
| Kailaras APMC | ಮಧ್ಯ ಪ್ರದೇಶ | Morena | Sweet Potato | ₹1,000 | ₹1,000 | ₹1,000 | – |
ಪದೇ ಪದೇ ಕೇಳುವ ಪ್ರಶ್ನೆಗಳು
ಇಂದು ಸಿಹಿ ಗೆಣಸು ಮಾರುಕಟ್ಟೆ ದರ ಎಷ್ಟು?
21 ನವೆಂಬರ್ 2026 ರಂದು ದೇಶದ 113 ಮಾರುಕಟ್ಟೆಗಳಲ್ಲಿ ಸಿಹಿ ಗೆಣಸು ಮಾದರಿ ದರ ₹4500 ಪ್ರತಿ ಕ್ವಿಂಟಲ್; ದರಗಳು ₹500 ರಿಂದ ₹8000 ನಡುವೆ ವರದಿಯಾಗಿವೆ.
ಇಂದು ಸಿಹಿ ಗೆಣಸು ಗೆ ಅತಿ ಹೆಚ್ಚು ದರ ಯಾವ ರಾಜ್ಯದಲ್ಲಿದೆ?
ಇಂದು ತಮಿಳುನಾಡು ನಲ್ಲಿ ಸಿಹಿ ಗೆಣಸು ಗೆ ಅತಿ ಹೆಚ್ಚು ಮಾದರಿ ದರ ₹7,750 ಪ್ರತಿ ಕ್ವಿಂಟಲ್ ವರದಿಯಾಗಿದೆ.
ಈ ಮಾರುಕಟ್ಟೆ ದರಗಳು ಎಲ್ಲಿಂದ ಬರುತ್ತವೆ?
ಈ ದರಗಳು APMC ಮಾರುಕಟ್ಟೆಗಳು Agmarknet (ಭಾರತ ಸರ್ಕಾರ) ಗೆ ಪ್ರತಿದಿನ ಕಳುಹಿಸುವ ಅಧಿಕೃತ ಆವಕ ಮತ್ತು ದರ ವರದಿಗಳು; ಇವು KhetiSetu ನಲ್ಲಿ ಪ್ರತಿದಿನ ಅಪ್ಡೇಟ್ ಆಗುತ್ತವೆ.