ಬೀನ್ಸ್ ಮಾರುಕಟ್ಟೆ ದರ ಇಂದು (21 ನವೆಂಬರ್ 2026)
21 ನವೆಂಬರ್ 2026 ರ Agmarknet ಮಾಹಿತಿ. ಮಾರುಕಟ್ಟೆ ಬೇರೆ ಅಳತೆ ಹೇಳದ ಹೊರತು ದರಗಳು ₹ ಪ್ರತಿ ಕ್ವಿಂಟಲ್.
₹7,750 ಮಾದರಿ ದರ / ಪ್ರತಿ ಕ್ವಿಂಟಲ್ಕನಿಷ್ಠ ₹1,100 · ಗರಿಷ್ಠ ₹12,000161 ಮಾರುಕಟ್ಟೆಗಳು
ರಾಜ್ಯವಾರು ಬೀನ್ಸ್ ದರ
| ರಾಜ್ಯ | ಮಾರುಕಟ್ಟೆಗಳು | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ | ಮಾದರಿ ದರ |
|---|---|---|---|---|
| ತಮಿಳುನಾಡು | 136 | ₹4,500 | ₹12,000 | ₹8,000 |
| ಕರ್ನಾಟಕ | 15 | ₹1,100 | ₹7,000 | ₹3,900 |
| ಮಹಾರಾಷ್ಟ್ರ | 7 | ₹1,500 | ₹9,000 | ₹4,000 |
| ಛತ್ತೀಸಗಢ | 2 | ₹2,000 | ₹4,400 | ₹4,400 |
| ಗುಜರಾತ್ | 1 | ₹2,500 | ₹5,000 | ₹3,750 |
ಮಾರುಕಟ್ಟೆ (161 ದರ ವರದಿಗಳು)
| ಮಾರುಕಟ್ಟೆ | ರಾಜ್ಯ | ಜಿಲ್ಲೆ | ತಳಿ | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ | ಮಾದರಿ ದರ | ನಿನ್ನೆಗೆ ಹೋಲಿಸಿದರೆ |
|---|---|---|---|---|---|---|---|
| Sirkali (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Mayiladuthurai | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Kumarapalayam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Tuticorin (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thoothukudi | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Mohanur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹10,800 | ₹12,000 | ₹11,400 | – |
| Kumbakonam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Beans (Whole) | ₹11,400 | ₹11,400 | ₹11,400 | – |
| Karaikudi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Beans (Whole) | ₹10,500 | ₹11,500 | ₹11,000 | – |
| Sivagangai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Beans (Whole) | ₹10,500 | ₹11,500 | ₹11,000 | – |
| Tirupatthur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Beans (Whole) | ₹10,500 | ₹11,500 | ₹11,000 | – |
| Devakottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Beans (Whole) | ₹10,400 | ₹11,200 | ₹10,800 | – |
| Singampunari (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Sivagangai | Beans (Whole) | ₹10,400 | ₹11,200 | ₹10,800 | – |
| Palanganatham (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Chokkikulam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Ramanathapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ramanathapuram | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Chengalpet (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Chengalpet | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Udumalpettai RM | ತಮಿಳುನಾಡು | Thiruppur | Beans (Whole) | ₹10,000 | ₹10,500 | ₹10,250 | – |
| Myladi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kannyiakumari | Beans (Whole) | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Paramakudi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ramanathapuram | Beans (Whole) | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Vadaseri RM | ತಮಿಳುನಾಡು | Kannyiakumari | Beans (Whole) | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Rasipuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pallavaram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Chengalpet | Beans (Whole) | ₹9,000 | ₹10,000 | ₹9,500 | – |
| A.Jattihalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Palayamkottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Tirunelveli | Beans (Whole) | ₹9,000 | ₹9,500 | ₹9,250 | – |
| Sankarankoil (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thenkasi | Beans (Whole) | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Keelpennathur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Peravurani (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Bodinayakanur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Periyakulam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Tenkasi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thenkasi | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Pattukottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Beans (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Perambalur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Perambalur | Beans (Whole) | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Theni (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Beans (Whole) | ₹8,500 | ₹9,000 | ₹8,750 | – |
| Karur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Beans (Whole) | ₹8,500 | ₹9,000 | ₹8,750 | – |
| Sathiyamagalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Beans (Whole) | ₹8,400 | ₹8,800 | ₹8,600 | – |
| Nagapattinam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Nagapattinam | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Gandhigramam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Ariyalur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ariyalur | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Anaiyur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Nanganallur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Chengalpet | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Chinnalapatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dindigul | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Paramathivelur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Srivilliputhur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Tiruppur (North) (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruppur | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Chinnamanur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Dharapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruppur | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Sathur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Pollachi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Dindigul (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dindigul | Beans (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Sooramangalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,800 | ₹8,400 | – |
| Thathakapatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,600 | ₹8,300 | – |
| Ammapet (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Avallapalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Elampillai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Hosur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Sundarapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Kambam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Theni | Beans (Whole) | ₹7,500 | ₹9,000 | ₹8,250 | – |
| Denkanikottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Jalagandapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Edapadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Dharmapuri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹8,000 | ₹8,400 | ₹8,200 | – |
| Perundurai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Beans (Whole) | ₹8,000 | ₹8,400 | ₹8,200 | – |
| Hasthampatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹8,000 | ₹8,200 | ₹8,100 | – |
| Thiruverumbur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Mannargudi II (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Tiruvarur | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Vadalur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Cuddalore | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Kaveripattinam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Thanjavur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Mannargudi I (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Tiruvarur | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Katpadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Tiruthani (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvallur | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Kallakurichi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kallakurichi | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Lalgudi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Pune (Manjri) | ಮಹಾರಾಷ್ಟ್ರ | Pune | Other | ₹6,000 | ₹9,000 | ₹8,000 | – |
| KKNagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Sankarapuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kallakurichi | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Tirukattupalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thanjavur | Beans (Whole) | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Palacode (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹7,600 | ₹8,000 | ₹7,800 | – |
| Krishnagiri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Krishnagiri | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Kovilpatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thoothukudi | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Karimangalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| RSPuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Aruppukottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Singanallur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Vazhapadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Namakkal (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Gobichettipalayam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Kariyapatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Tamarainagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹7,000 | ₹8,400 | ₹7,700 | – |
| Gingee (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Villupuram | Beans (Whole) | ₹7,600 | ₹7,600 | ₹7,600 | – |
| Kahithapattarai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹6,600 | ₹8,600 | ₹7,600 | – |
| Gudiyatham (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹7,600 | ₹7,600 | ₹7,600 | – |
| Tiruppur (South) (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruppur | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Chengam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Athur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Harur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Pudukottai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Pudukkottai | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Tiruchengode RM | ತಮಿಳುನಾಡು | Namakkal | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Viruthachalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Cuddalore | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Manapparai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Manachanallur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Vadavalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Coonoor (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | The Nilgiris | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Rajapalayam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Sulur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Mettur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Natrampalli (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thirupathur | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Tiruvannamalai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Padappai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kancheepuram | Beans (Whole) | ₹6,000 | ₹9,000 | ₹7,500 | – |
| Sivakasi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Mettupalayam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Coimbatore | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Palladam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruppur | Beans (Whole) | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Beans (Whole) | ₹7,000 | ₹7,800 | ₹7,400 | – |
| Anna nagar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Madurai | Beans (Whole) | ₹6,800 | ₹7,800 | ₹7,300 | – |
| Kulithalai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Karur | Beans (Whole) | ₹7,000 | ₹7,600 | ₹7,300 | – |
| Musiri (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹7,000 | ₹7,600 | ₹7,300 | – |
| Pallikonda (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹7,000 | ₹7,500 | ₹7,250 | – |
| Thalavaipuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Virudhunagar | Beans (Whole) | ₹6,500 | ₹8,000 | ₹7,250 | – |
| Sunguvarchatram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kancheepuram | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Kundrathur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kancheepuram | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Tindivanam RM | ತಮಿಳುನಾಡು | Villupuram | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Villupuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Villupuram | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Vellore RM | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹6,500 | ₹7,500 | ₹7,000 | – |
| Kancheepuram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Kancheepuram | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Thirupathur RM | ತಮಿಳುನಾಡು | Thirupathur | Beans (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Thammampatti (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Salem | Beans (Whole) | ₹6,500 | ₹7,000 | ₹6,750 | – |
| Pennagaram (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Dharmapuri | Beans (Whole) | ₹6,500 | ₹7,000 | ₹6,750 | – |
| Thalavadi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Erode | Beans (Whole) | ₹6,500 | ₹7,000 | ₹6,750 | – |
| Udhagamandalam (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | The Nilgiris | Beans (Whole) | ₹6,500 | ₹7,000 | ₹6,750 | – |
| Polur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹6,000 | ₹7,200 | ₹6,600 | – |
| Cheyyar (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹6,000 | ₹7,200 | ₹6,600 | – |
| Vandavasi (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹6,000 | ₹7,200 | ₹6,600 | – |
| Arani (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Thiruvannamalai | Beans (Whole) | ₹6,000 | ₹7,200 | ₹6,600 | – |
| Gudalur (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | The Nilgiris | Beans (Whole) | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Thuraiyur RM | ತಮಿಳುನಾಡು | Thiruchirappalli | Beans (Whole) | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Ramanagara APMC | ಕರ್ನಾಟಕ | Bengaluru South | Beans (Whole) | ₹5,000 | ₹7,000 | ₹6,000 | – |
| Perampet (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Vellore | Beans (Whole) | ₹5,500 | ₹6,000 | ₹5,750 | – |
| Ranipettai (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ranipet | Beans (Whole) | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Arcot (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Ranipet | Beans (Whole) | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Malur APMC | ಕರ್ನಾಟಕ | Kolar | Beans (Whole) | ₹5,000 | ₹6,000 | ₹5,300 | – |
| Bangarpet APMC | ಕರ್ನಾಟಕ | Kolar | Beans (Whole) | ₹4,000 | ₹5,500 | ₹5,000 | – |
| Binny Mill (FF&V) Bengaluru APMC | ಕರ್ನಾಟಕ | Bengaluru | Beans (Whole) | ₹4,500 | ₹5,500 | ₹5,000 | – |
| APMC Mumbai | ಮಹಾರಾಷ್ಟ್ರ | Mumbai | Other | ₹4,000 | ₹6,000 | ₹5,000 | – |
| Gundlupet APMC | ಕರ್ನಾಟಕ | Chamarajanagar | Beans (Whole) | ₹4,700 | ₹4,700 | ₹4,700 | – |
| Bagepalli APMC | ಕರ್ನಾಟಕ | Chikkaballapur | Beans (Whole) | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Cuddalore (Uzhavar Sandhai) | ತಮಿಳುನಾಡು | Cuddalore | Beans (Whole) | ₹4,500 | ₹4,500 | ₹4,500 | – |
| Durg APMC | ಛತ್ತೀಸಗಢ | Durg | Local | ₹4,000 | ₹4,400 | ₹4,400 | – |
| APMC Karad | ಮಹಾರಾಷ್ಟ್ರ | Satara | Other | ₹2,500 | ₹4,000 | ₹4,000 | – |
| Chintamani APMC | ಕರ್ನಾಟಕ | Chikkaballapur | Beans (Whole) | ₹3,000 | ₹6,000 | ₹4,000 | – |
| APMC Akluj | ಮಹಾರಾಷ್ಟ್ರ | Solapur | Other | ₹3,000 | ₹4,500 | ₹4,000 | – |
| Honnali APMC | ಕರ್ನಾಟಕ | Davangere | Beans (Whole) | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Davangere APMC | ಕರ್ನಾಟಕ | Davangere | Beans (Whole) | ₹1,100 | ₹4,800 | ₹3,800 | – |
ಪದೇ ಪದೇ ಕೇಳುವ ಪ್ರಶ್ನೆಗಳು
ಇಂದು ಬೀನ್ಸ್ ಮಾರುಕಟ್ಟೆ ದರ ಎಷ್ಟು?
21 ನವೆಂಬರ್ 2026 ರಂದು ದೇಶದ 161 ಮಾರುಕಟ್ಟೆಗಳಲ್ಲಿ ಬೀನ್ಸ್ ಮಾದರಿ ದರ ₹7750 ಪ್ರತಿ ಕ್ವಿಂಟಲ್; ದರಗಳು ₹1100 ರಿಂದ ₹12000 ನಡುವೆ ವರದಿಯಾಗಿವೆ.
ಇಂದು ಬೀನ್ಸ್ ಗೆ ಅತಿ ಹೆಚ್ಚು ದರ ಯಾವ ರಾಜ್ಯದಲ್ಲಿದೆ?
ಇಂದು ತಮಿಳುನಾಡು ನಲ್ಲಿ ಬೀನ್ಸ್ ಗೆ ಅತಿ ಹೆಚ್ಚು ಮಾದರಿ ದರ ₹11,500 ಪ್ರತಿ ಕ್ವಿಂಟಲ್ ವರದಿಯಾಗಿದೆ.
ಈ ಮಾರುಕಟ್ಟೆ ದರಗಳು ಎಲ್ಲಿಂದ ಬರುತ್ತವೆ?
ಈ ದರಗಳು APMC ಮಾರುಕಟ್ಟೆಗಳು Agmarknet (ಭಾರತ ಸರ್ಕಾರ) ಗೆ ಪ್ರತಿದಿನ ಕಳುಹಿಸುವ ಅಧಿಕೃತ ಆವಕ ಮತ್ತು ದರ ವರದಿಗಳು; ಇವು KhetiSetu ನಲ್ಲಿ ಪ್ರತಿದಿನ ಅಪ್ಡೇಟ್ ಆಗುತ್ತವೆ.