40 to 50 HP Tractor Price List 2026
40 to 50 HP tractor price 2026: 24 models in the 40 to 50 hp range compared on price, engine, gearbox and lift capacity. Indicative ex-showroom ranges from every major brand.
24 models11 Brand₹6.2 – ₹13.5 Lakh
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
Tractors in the 40 to 50 hp range
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Eicher 380 | Eicher | 40 | 2500 cc | 1650 kg | 2WD | ₹6.2 – ₹7 Lakh |
| Mahindra 415 DI XP Plus | Mahindra | 42 | 2730 cc | 1500 kg | 2WD | ₹6.4 – ₹7.1 Lakh |
| Sonalika DI 42 RX Sikander | Sonalika | 42 | 3065 cc | 1800 kg | 2WD | ₹6.4 – ₹7.2 Lakh |
| Powertrac 439 Plus | Powertrac | 41 | 2761 cc | 1600 kg | 2WD | ₹6.4 – ₹7.2 Lakh |
| Mahindra 475 DI | Mahindra | 42 | 2730 cc | 1500 kg | 2WD | ₹6.5 – ₹7.3 Lakh |
| Swaraj 843 XM | Swaraj | 42 | 3136 cc | 1500 kg | 2WD | ₹6.65 – ₹7.45 Lakh |
| Massey Ferguson 241 DI Maha Shakti | Massey Ferguson | 42 | 2700 cc | 1600 kg | 2WD | ₹6.8 – ₹7.6 Lakh |
| Eicher 485 | Eicher | 45 | 2945 cc | 1650 kg | 2WD | ₹6.9 – ₹7.75 Lakh |
| Farmtrac 41 Powermaxx | Farmtrac | 42 | 2932 cc | 1600 kg | 2WD | ₹6.9 – ₹7.75 Lakh |
| Mahindra 575 DI | Mahindra | 45 | 2730 cc | 1600 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Swaraj 742 FE | Swaraj | 45 | 3136 cc | 1700 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Powertrac Euro 42 Plus | Powertrac | 45 | 2761 cc | 1800 kg | 2WD | ₹7 – ₹7.85 Lakh |
| Massey Ferguson 245 DI | Massey Ferguson | 46 | 2700 cc | 1600 kg | 2WD | ₹7.2 – ₹8.05 Lakh |
| Preet 4549 | Preet | 45 | 3066 cc | 1800 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| New Holland 3230 TX | New Holland | 42 | 2931 cc | 1700 kg | 2WD | ₹7.3 – ₹8.2 Lakh |
| John Deere 5105 | John Deere | 40 | 2900 cc | 1600 kg | 2WD | ₹7.6 – ₹8.5 Lakh |
| Mahindra Yuvo Tech+ 475 DI | Mahindra | 44 | 2979 cc | 1500 kg | 2WD | ₹7.8 – ₹8.7 Lakh |
| Farmtrac 45 Smart | Farmtrac | 48 | 3360 cc | 1800 kg | 2WD | ₹7.8 – ₹8.75 Lakh |
| Mahindra Yuvo 575 DI | Mahindra | 45 | 2979 cc | 1600 kg | 2WD | ₹8.2 – ₹9.2 Lakh |
| Mahindra OJA 3140 4WD | Mahindra | 40 | 2235 cc | 1200 kg | 4WD | ₹8.2 – ₹9.3 Lakh |
| John Deere 5042 D | John Deere | 44 | 2900 cc | 1600 kg | 2WD | ₹8.2 – ₹9.1 Lakh |
| New Holland Excel 4710 2WD | New Holland | 47 | 2931 cc | 1700 kg | 2WD | ₹8.2 – ₹9.2 Lakh |
| Kubota MU4501 2WD | Kubota | 45 | 2434 cc | 1640 kg | 2WD | ₹9.8 – ₹11 Lakh |
| Kubota MU4501 4WD | Kubota | 45 | 2434 cc | 1640 kg | 4WD | ₹12 – ₹13.5 Lakh |
Tractors by horsepower
Rent this tractor near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.