Under 30 HP Tractor Price List 2026
Under 30 HP tractor price 2026: 19 models in the under 30 hp range compared on price, engine, gearbox and lift capacity. Indicative ex-showroom ranges from every major brand.
19 models13 Brand₹2.95 – ₹8.2 Lakh
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
Tractors in the under 30 hp range
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Swaraj 717 | Swaraj | 15 | 863 cc | 780 kg | 2WD | ₹2.95 – ₹3.45 Lakh |
| Captain 120 DI 4WD | Captain | 15 | 800 cc | 500 kg | 4WD | ₹3 – ₹3.5 Lakh |
| Captain 200 DI | Captain | 20 | 1000 cc | 750 kg | 2WD | ₹3.3 – ₹3.85 Lakh |
| Sonalika GT 20 RX | Sonalika | 20 | 1300 cc | 750 kg | 2WD | ₹3.5 – ₹4.05 Lakh |
| VST Shakti MT 180D | VST | 18 | 1000 cc | 750 kg | 4WD | ₹3.5 – ₹4.05 Lakh |
| New Holland Simba 20 | New Holland | 20 | 1200 cc | 750 kg | 2WD | ₹3.6 – ₹4.15 Lakh |
| Swaraj 724 XM Orchard | Swaraj | 25 | 1442 cc | 780 kg | 2WD | ₹3.95 – ₹4.5 Lakh |
| Captain 250 DI | Captain | 25 | 1200 cc | 800 kg | 2WD | ₹3.95 – ₹4.55 Lakh |
| VST Shakti MT 225 DI | VST | 22 | 1200 cc | 750 kg | 2WD | ₹3.95 – ₹4.55 Lakh |
| Eicher 242 | Eicher | 25 | 1557 cc | 775 kg | 2WD | ₹4.2 – ₹4.8 Lakh |
| Indo Farm 1026 DI | Indo Farm | 26 | 1500 cc | 900 kg | 2WD | ₹4.5 – ₹5.15 Lakh |
| Mahindra Jivo 245 DI | Mahindra | 24 | 1366 cc | 750 kg | 4WD | ₹4.6 – ₹5.2 Lakh |
| Powertrac Euro G28 | Powertrac | 28 | 1800 cc | 1000 kg | 2WD | ₹4.8 – ₹5.45 Lakh |
| VST Shakti VT 224-1D | VST | 22 | 1318 cc | 750 kg | 4WD | ₹4.95 – ₹5.7 Lakh |
| Captain 283 4WD | Captain | 28 | 1500 cc | 900 kg | 4WD | ₹5.2 – ₹6 Lakh |
| Farmtrac Atom 26 | Farmtrac | 26 | 1318 cc | 750 kg | 4WD | ₹5.6 – ₹6.4 Lakh |
| Massey Ferguson 6028 4WD | Massey Ferguson | 28 | 1800 cc | 950 kg | 4WD | ₹6.2 – ₹7.1 Lakh |
| Kubota NeoStar B2741 4WD | Kubota | 27 | 1261 cc | 750 kg | 4WD | ₹6.5 – ₹7.4 Lakh |
| John Deere 3028 EN | John Deere | 28 | 1600 cc | 1000 kg | 4WD | ₹7.2 – ₹8.2 Lakh |
Tractors by horsepower
Rent this tractor near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.