Tractor Price List 2026: Every Popular Model in India
Compare 102 tractors from 14 brands by horsepower, price and specifications — and find the implements that match your tractor.
102 models14 Brand39 Implements
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
Tractor brands in India
Tractors by horsepower
Most searched tractor models
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Mahindra 575 DI | Mahindra | 45 | 2730 cc | 1600 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Swaraj 744 FE | Swaraj | 50 | 3307 cc | 1700 kg | 2WD | ₹7.7 – ₹8.6 Lakh |
| John Deere 5050 D | John Deere | 50 | 2900 cc | 1600 kg | 2WD | ₹8.8 – ₹9.8 Lakh |
| Sonalika DI 745 III Sikander | Sonalika | 50 | 3065 cc | 2000 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| Massey Ferguson 241 DI Maha Shakti | Massey Ferguson | 42 | 2700 cc | 1600 kg | 2WD | ₹6.8 – ₹7.6 Lakh |
| New Holland 3600-2 TX All Rounder | New Holland | 50 | 2931 cc | 1800 kg | 2WD | ₹8.8 – ₹9.8 Lakh |
| Mahindra 275 DI TU | Mahindra | 39 | 2048 cc | 1200 kg | 2WD | ₹5.9 – ₹6.65 Lakh |
| Swaraj 735 FE | Swaraj | 39 | 2734 cc | 1200 kg | 2WD | ₹6.1 – ₹6.8 Lakh |
| Eicher 380 | Eicher | 40 | 2500 cc | 1650 kg | 2WD | ₹6.2 – ₹7 Lakh |
| Powertrac Euro 50 | Powertrac | 50 | 3360 cc | 2000 kg | 2WD | ₹7.9 – ₹8.85 Lakh |
| John Deere 5310 | John Deere | 55 | 2900 cc | 2000 kg | 2WD | ₹11.5 – ₹13 Lakh |
| Farmtrac 45 Smart | Farmtrac | 48 | 3360 cc | 1800 kg | 2WD | ₹7.8 – ₹8.75 Lakh |
| Mahindra 475 DI | Mahindra | 42 | 2730 cc | 1500 kg | 2WD | ₹6.5 – ₹7.3 Lakh |
| Swaraj 855 FE | Swaraj | 55 | 3478 cc | 2000 kg | 2WD | ₹8.9 – ₹10 Lakh |
| Kubota MU4501 2WD | Kubota | 45 | 2434 cc | 1640 kg | 2WD | ₹9.8 – ₹11 Lakh |
| Mahindra Arjun Novo 605 DI-i | Mahindra | 57 | 3531 cc | 2200 kg | 2WD | ₹10.5 – ₹11.8 Lakh |
Popular farm implements
Rotavator₹0.65 – ₹1.7 LakhCultivator₹0.25 – ₹0.75 LakhMB Plough₹0.35 – ₹1.1 LakhDisc Harrow₹0.45 – ₹1.6 LakhDisc Plough₹0.5 – ₹1.4 LakhSeed Drill₹0.4 – ₹1.25 LakhHappy Seeder₹1.5 – ₹2.3 LakhSuper Seeder₹1.8 – ₹2.8 LakhZero Till Drill₹0.45 – ₹1.1 LakhLaser Land Leveller₹2.8 – ₹4.2 LakhThresher₹0.9 – ₹3.2 LakhStraw Reaper₹2.8 – ₹4.5 LakhRound Baler₹4.5 – ₹8 LakhSquare Baler₹6.5 – ₹12 LakhReaper Binder₹1.8 – ₹3.2 LakhBoom Sprayer₹0.45 – ₹1.8 LakhAir Blast Sprayer₹0.95 – ₹2.6 LakhTractor Trolley₹1.3 – ₹3.2 LakhHydraulic Tipping Trolley₹2.2 – ₹4.2 LakhTractor Water Tanker₹1.1 – ₹2.6 Lakh
View all →Rent this tractor near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.