Round Baler Price 2026 & HP Required
A round baler rolls straw into cylindrical bales that are easy to move, store and sell. Demand has grown sharply with biomass power plants and the push against stubble burning. It is a contractor machine in most districts rather than a farm purchase.
₹4.5 – ₹8 Lakh45–65 HPHarvest
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
What it is used for
- Baling paddy and wheat straw
- Making fodder storage compact
- Supplying biomass plants
- Clearing residue without burning
Tractor HP needed
45–65 HP
Rent a round baler near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.
Tractors that suit this implement
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Eicher 485 | Eicher | 45 | 2945 cc | 1650 kg | 2WD | ₹6.9 – ₹7.75 Lakh |
| Mahindra 575 DI | Mahindra | 45 | 2730 cc | 1600 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Swaraj 742 FE | Swaraj | 45 | 3136 cc | 1700 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Powertrac Euro 42 Plus | Powertrac | 45 | 2761 cc | 1800 kg | 2WD | ₹7 – ₹7.85 Lakh |
| Sonalika DI 745 III Sikander | Sonalika | 50 | 3065 cc | 2000 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| Massey Ferguson 245 DI | Massey Ferguson | 46 | 2700 cc | 1600 kg | 2WD | ₹7.2 – ₹8.05 Lakh |
| Preet 4549 | Preet | 45 | 3066 cc | 1800 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| Eicher 548 | Eicher | 50 | 3300 cc | 1800 kg | 2WD | ₹7.45 – ₹8.35 Lakh |
| Mahindra 555 DI Power Plus | Mahindra | 50 | 3054 cc | 1700 kg | 2WD | ₹7.6 – ₹8.5 Lakh |
| Sonalika DI 47 RX | Sonalika | 50 | 3065 cc | 2000 kg | 2WD | ₹7.6 – ₹8.5 Lakh |
| Eicher 557 | Eicher | 50 | 3300 cc | 1800 kg | 2WD | ₹7.6 – ₹8.55 Lakh |
| Indo Farm 3048 DI | Indo Farm | 50 | 3066 cc | 2000 kg | 2WD | ₹7.6 – ₹8.55 Lakh |
| Swaraj 744 FE | Swaraj | 50 | 3307 cc | 1700 kg | 2WD | ₹7.7 – ₹8.6 Lakh |
| Farmtrac 45 Smart | Farmtrac | 48 | 3360 cc | 1800 kg | 2WD | ₹7.8 – ₹8.75 Lakh |
Other implements
Thresher₹0.9 – ₹3.2 LakhStraw Reaper₹2.8 – ₹4.5 LakhSquare Baler₹6.5 – ₹12 LakhReaper Binder₹1.8 – ₹3.2 LakhPotato Digger₹0.75 – ₹1.9 LakhHay Rake₹0.85 – ₹2.1 LakhMaize Sheller₹0.55 – ₹1.8 LakhRotavator₹0.65 – ₹1.7 LakhCultivator₹0.25 – ₹0.75 LakhMB Plough₹0.35 – ₹1.1 LakhDisc Harrow₹0.45 – ₹1.6 LakhDisc Plough₹0.5 – ₹1.4 LakhSeed Drill₹0.4 – ₹1.25 LakhHappy Seeder₹1.5 – ₹2.3 LakhView allTractors