Paddy (Common) Rate in Rewa APMC Mandi (21 Nov 2026)
Rewa, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹1,950 Modal price / per quintalMin ₹1,950 · Max ₹1,9501 markets
Paddy (Common) · Rewa APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Rewa APMC | Rewa | Paddy | ₹1,950 | ₹1,950 | ₹1,950 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Baikunthpur APMC | Rewa | Dhan | ₹1,900 | ₹1,980 | ₹1,980 | – |
| Chaakghat APMC | Rewa | Paddy | ₹2,450 | ₹2,600 | ₹2,450 | ▲ ₹445 |
| Chaakghat APMC | Rewa | Dhan | ₹2,050 | ₹2,700 | ₹2,700 | – |
| Chaakghat APMC(last reported 20/11/2026) | Rewa | Paddy fine | ₹2,565 | ₹2,600 | ₹2,600 | – |
| Datia APMC | Datia | Paddy | ₹3,900 | ₹4,010 | ₹4,000 | ▼ ₹1 |
| Seoni APMC | Seoni | Paddy | ₹2,280 | ₹2,280 | ₹2,280 | ▼ ₹20 |
| Baktara APMC | Sehore | Paddy | ₹4,701 | ₹4,701 | ₹4,701 | ▼ ₹60 |
| Bhopal APMC | Bhopal | Paddy | ₹4,000 | ₹4,730 | ₹4,600 | ▼ ₹100 |
| Babai (Makhan Nagar) APMC | Narmadapuram | Paddy | ₹4,251 | ₹4,475 | ₹4,475 | ▼ ₹129 |
| Bhopal APMC | Bhopal | Paddy | ₹3,110 | ₹5,000 | ₹4,600 | ▼ ₹100 |
| Ganjbasoda APMC | Vidisha | Paddy | ₹1,800 | ₹5,052 | ₹4,500 | ▼ ₹200 |
| Gohad APMC | Bhind | Paddy | ₹3,300 | ₹4,275 | ₹3,750 | ▼ ₹250 |
| Datia APMC | Datia | Paddy | ₹3,804 | ₹4,175 | ₹3,908 | ▼ ₹93 |
| Tendukheda APMC | Narsinghpur | Puspa (MR 301) | ₹4,100 | ₹4,750 | ₹4,600 | – |
| Dabra APMC | Gwalior | 1718 | ₹3,870 | ₹4,550 | ₹4,400 | ▲ ₹50 |
| Morena APMC | Morena | 1718 | ₹3,915 | ₹4,860 | ₹4,745 | ▲ ₹65 |
| Gohad APMC | Bhind | 1718 | ₹3,450 | ₹4,845 | ₹4,400 | ▲ ₹10 |
| Obedullaganj APMC | Raisen | 1692 | ₹4,370 | ₹4,490 | ₹4,490 | ▼ ₹75 |
| Javera APMC | Damoh | Dhan | ₹1,800 | ₹1,900 | ₹1,900 | – |
| Dindori APMC | Dindori | Dhan | ₹2,000 | ₹2,250 | ₹2,000 | ▼ ₹200 |
| Ashoknagar APMC | Ashoknagar | Dhan | ₹3,060 | ₹4,835 | ₹4,600 | • ₹0 |
| Shamshabad APMC | Vidisha | Dhan | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Panna APMC | Panna | Dhan | ₹1,580 | ₹1,610 | ₹1,610 | ▼ ₹240 |
| Bhitarwar APMC | Gwalior | Dhan | ₹4,000 | ₹4,000 | ₹4,000 | ▲ ₹200 |
| Umariya APMC | Umariya | Dhan | ₹1,900 | ₹1,950 | ₹1,950 | ▲ ₹50 |
Rewa APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Rewa APMC | Rewa | Desi (F.A.Q. Split) | ₹6,200 | ₹6,200 | ₹6,200 | – |
| Kodo Millet (Varagu) | Rewa APMC | Rewa | Kondo | ₹2,090 | ₹2,248 | ₹2,120 | ▼ ₹80 |
| Mustard | Rewa APMC | Rewa | Sarson (Black) | ₹7,723 | ₹8,481 | ₹8,000 | – |
| Wheat | Rewa APMC | Rewa | Wheat | ₹2,600 | ₹2,650 | ₹2,650 | – |
| Wheat | Rewa APMC | Rewa | Mill Quality | ₹2,650 | ₹2,738 | ₹2,724 | ▲ ₹149 |