Maize Rate in Garoth APMC Mandi (21 Nov 2026)
Mandsaur, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,845 Modal price / per quintalMin ₹2,600 · Max ₹2,8451 markets
Maize · Garoth APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Garoth APMC | Mandsaur | Local | ₹2,600 | ₹2,845 | ₹2,845 | ▲ ₹16 |
| Garoth APMC | Mandsaur | Local | ₹2,601 | ₹2,601 | ₹2,601 | ▼ ₹228 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Suvasra APMC | Mandsaur | Local | ₹2,654 | ₹2,708 | ₹2,708 | ▲ ₹87 |
| Daloda APMC | Mandsaur | Local | ₹2,640 | ₹2,920 | ₹2,800 | ▼ ₹40 |
| Shamgarh APMC | Mandsaur | Local | ₹2,355 | ₹2,401 | ₹2,401 | ▼ ₹389 |
| Sitamau APMC | Mandsaur | Local | ₹2,670 | ₹2,825 | ₹2,800 | ▲ ₹28 |
| Mandsaur APMC | Mandsaur | Local | ₹2,350 | ₹3,100 | ₹2,881 | ▼ ₹14 |
| Mandsaur APMC | Mandsaur | Local | ₹2,752 | ₹2,900 | ₹2,882 | ▼ ₹13 |
| Suvasra APMC | Mandsaur | Local | ₹2,705 | ₹2,827 | ₹2,822 | ▲ ₹201 |
| Shamgarh APMC | Mandsaur | Local | ₹2,591 | ₹2,845 | ₹2,790 | • ₹0 |
| Piplya APMC(last reported 20/11/2026) | Mandsaur | Local | ₹2,200 | ₹2,801 | ₹2,700 | – |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
| Nainpur APMC | Mandla | Local | ₹2,405 | ₹2,650 | ₹2,650 | ▼ ₹50 |
Garoth APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Garoth APMC(last reported 20/11/2026) | Mandsaur | Gram | ₹6,900 | ₹6,900 | ₹6,900 | – |
| Black Gram (Urd Beans) (Whole) | Garoth APMC | Mandsaur | Urda/Urd | ₹4,801 | ₹4,801 | ₹4,801 | ▼ ₹2,379 |
| Groundnut | Garoth APMC | Mandsaur | Big (With Shell) | ₹5,400 | ₹8,500 | ₹8,500 | ▲ ₹2,299 |
| Methi Seeds | Garoth APMC(last reported 20/11/2026) | Mandsaur | Methiseeds | ₹6,900 | ₹6,900 | ₹6,900 | – |
| Onion | Garoth APMC | Mandsaur | Onion | ₹1,000 | ₹3,910 | ₹3,910 | ▲ ₹650 |
| Soyabean | Garoth APMC | Mandsaur | Soyabeen | ₹5,000 | ₹7,741 | ₹7,741 | ▲ ₹429 |
| Wheat | Garoth APMC | Mandsaur | Wheat | ₹2,752 | ₹2,775 | ₹2,775 | ▲ ₹25 |
| Wheat | Garoth APMC | Mandsaur | Wheat | ₹2,795 | ₹3,026 | ₹3,026 | ▲ ₹276 |