Maize Rate in Daloda APMC Mandi (21 Nov 2026)
Mandsaur, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,800 Modal price / per quintalMin ₹2,640 · Max ₹2,9201 markets
Maize · Daloda APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Daloda APMC | Mandsaur | Local | ₹2,640 | ₹2,920 | ₹2,800 | ▼ ₹40 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Suvasra APMC | Mandsaur | Local | ₹2,654 | ₹2,708 | ₹2,708 | ▲ ₹87 |
| Shamgarh APMC | Mandsaur | Local | ₹2,355 | ₹2,401 | ₹2,401 | ▼ ₹389 |
| Sitamau APMC | Mandsaur | Local | ₹2,670 | ₹2,825 | ₹2,800 | ▲ ₹28 |
| Garoth APMC | Mandsaur | Local | ₹2,600 | ₹2,845 | ₹2,845 | ▲ ₹16 |
| Mandsaur APMC | Mandsaur | Local | ₹2,350 | ₹3,100 | ₹2,881 | ▼ ₹14 |
| Mandsaur APMC | Mandsaur | Local | ₹2,752 | ₹2,900 | ₹2,882 | ▼ ₹13 |
| Suvasra APMC | Mandsaur | Local | ₹2,705 | ₹2,827 | ₹2,822 | ▲ ₹201 |
| Garoth APMC | Mandsaur | Local | ₹2,601 | ₹2,601 | ₹2,601 | ▼ ₹228 |
| Shamgarh APMC | Mandsaur | Local | ₹2,591 | ₹2,845 | ₹2,790 | • ₹0 |
| Piplya APMC(last reported 20/11/2026) | Mandsaur | Local | ₹2,200 | ₹2,801 | ₹2,700 | – |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
Daloda APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Daloda APMC | Mandsaur | Gram | ₹5,940 | ₹7,101 | ₹7,100 | ▼ ₹100 |
| Black Gram (Urd Beans) (Whole) | Daloda APMC | Mandsaur | Urda/Urd | ₹4,901 | ₹8,800 | ₹7,501 | ▼ ₹199 |
| Garlic | Daloda APMC | Mandsaur | Garlic | ₹4,900 | ₹18,500 | ₹9,600 | ▲ ₹2,800 |
| Green Peas | Daloda APMC(last reported 20/11/2026) | Mandsaur | Pea | ₹3,161 | ₹3,391 | ₹3,391 | – |
| Groundnut | Daloda APMC | Mandsaur | Big (With Shell) | ₹4,901 | ₹9,701 | ₹7,200 | ▲ ₹300 |
| Groundnut | Daloda APMC(last reported 20/11/2026) | Mandsaur | Groundnut seed | ₹6,801 | ₹6,801 | ₹6,801 | – |
| Lentil (Masur) (Whole) | Daloda APMC | Mandsaur | Masur Dal | ₹5,500 | ₹6,401 | ₹6,401 | ▲ ₹250 |
| Linseed | Daloda APMC | Mandsaur | Flaxseed | ₹10,101 | ₹10,500 | ₹10,200 | ▼ ₹100 |
| Methi Seeds | Daloda APMC | Mandsaur | Methiseeds | ₹7,201 | ₹8,100 | ₹8,100 | ▲ ₹299 |
| Mustard | Daloda APMC(last reported 20/11/2026) | Mandsaur | Mustard | ₹8,499 | ₹8,581 | ₹8,581 | – |
| Onion | Daloda APMC(last reported 20/11/2026) | Mandsaur | Nasik | ₹3,200 | ₹3,500 | ₹3,300 | – |
| Soyabean | Daloda APMC | Mandsaur | Soyabeen | ₹4,800 | ₹8,000 | ₹7,600 | ▲ ₹200 |
| Wheat | Daloda APMC | Mandsaur | Wheat | ₹2,100 | ₹3,606 | ₹3,001 | ▼ ₹99 |
| Wheat | Daloda APMC | Mandsaur | Lokwan | ₹2,962 | ₹3,251 | ₹3,251 | ▲ ₹101 |