30 to 40 HP Tractor Price List 2026
30 to 40 HP tractor price 2026: 20 models in the 30 to 40 hp range compared on price, engine, gearbox and lift capacity. Indicative ex-showroom ranges from every major brand.
20 models12 Brand₹4.9 – ₹9.6 Lakh
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
Tractors in the 30 to 40 hp range
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Eicher 312 | Eicher | 30 | 1800 cc | 1000 kg | 2WD | ₹4.9 – ₹5.55 Lakh |
| Sonalika DI 730 II | Sonalika | 30 | 1856 cc | 1000 kg | 2WD | ₹4.95 – ₹5.6 Lakh |
| Indo Farm 2030 DI | Indo Farm | 30 | 2340 cc | 1200 kg | 2WD | ₹5.1 – ₹5.8 Lakh |
| Mahindra 265 DI Power Plus | Mahindra | 30 | 2048 cc | 1200 kg | 2WD | ₹5.2 – ₹5.8 Lakh |
| Mahindra 265 DI XP Plus | Mahindra | 31 | 2048 cc | 1200 kg | 2WD | ₹5.45 – ₹6.1 Lakh |
| Sonalika DI 734 Power Plus | Sonalika | 34 | 2780 cc | 1200 kg | 2WD | ₹5.45 – ₹6.15 Lakh |
| Massey Ferguson 1134 DI | Massey Ferguson | 34 | 2500 cc | 1100 kg | 2WD | ₹5.45 – ₹6.15 Lakh |
| Eicher 333 | Eicher | 36 | 2500 cc | 1200 kg | 2WD | ₹5.6 – ₹6.3 Lakh |
| Farmtrac 30 Champion | Farmtrac | 34 | 2340 cc | 1200 kg | 2WD | ₹5.6 – ₹6.3 Lakh |
| Swaraj 834 XM | Swaraj | 34 | 2734 cc | 1200 kg | 2WD | ₹5.75 – ₹6.4 Lakh |
| Massey Ferguson 1035 DI | Massey Ferguson | 36 | 2500 cc | 1100 kg | 2WD | ₹5.75 – ₹6.45 Lakh |
| Powertrac 434 DS Super Saver | Powertrac | 37 | 2761 cc | 1200 kg | 2WD | ₹5.75 – ₹6.5 Lakh |
| Preet 3549 | Preet | 35 | 2500 cc | 1200 kg | 2WD | ₹5.75 – ₹6.5 Lakh |
| Sonalika DI 35 | Sonalika | 39 | 2780 cc | 1500 kg | 2WD | ₹5.85 – ₹6.6 Lakh |
| Mahindra 275 DI TU | Mahindra | 39 | 2048 cc | 1200 kg | 2WD | ₹5.9 – ₹6.65 Lakh |
| Swaraj 735 FE | Swaraj | 39 | 2734 cc | 1200 kg | 2WD | ₹6.1 – ₹6.8 Lakh |
| Mahindra Jivo 365 DI 4WD | Mahindra | 36 | 1800 cc | 1000 kg | 4WD | ₹6.5 – ₹7.3 Lakh |
| VST 932 4WD | VST | 32 | 1800 cc | 1000 kg | 4WD | ₹6.5 – ₹7.45 Lakh |
| New Holland 3037 TX | New Holland | 39 | 2365 cc | 1500 kg | 2WD | ₹6.65 – ₹7.45 Lakh |
| Kubota L3408 4WD | Kubota | 34 | 1647 cc | 1000 kg | 4WD | ₹8.5 – ₹9.6 Lakh |
Tractors by horsepower
Rent this tractor near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.