Wheat Rate in Devariya APMC Mandi (21 Nov 2026)
Deoria, Uttar Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,802.83 Modal price / per quintalMin ₹2,450 · Max ₹2,8401 markets
Wheat · Devariya APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Devariya APMC(last reported 20/11/2026) | Deoria | White | ₹2,800 | ₹2,810 | ₹2,802.83 | – |
| Devariya APMC(last reported 20/11/2026) | Deoria | Other | ₹2,840 | ₹2,840 | ₹2,840 | – |
| Devariya APMC(last reported 20/11/2026) | Deoria | Dara | ₹2,450 | ₹2,450 | ₹2,450 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Khalilabad APMC | Sant Kabir Nagar | Other | ₹2,530 | ₹2,530 | ₹2,530 | • ₹0 |
| Mugrabaadshahpur APMC | Jaunpur | Other | ₹2,425 | ₹2,425 | ₹2,425 | • ₹0 |
| Hardoi APMC | Hardoi | Dara | ₹2,459.99 | ₹2,460 | ₹2,460 | ▼ ₹103.35 |
| Jahanabad APMC | Fatehpur | Dara | ₹2,550 | ₹2,600 | ₹2,577.59 | ▼ ₹69.95 |
| Tulsipur APMC | Balrampur | Medium | ₹2,670 | ₹2,670 | ₹2,670 | ▲ ₹170 |
| Badayoun APMC | Badaun | Wheat-Organic | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Charkhari APMC | Mahoba | Deshi | ₹2,600 | ₹2,600 | ₹2,600 | • ₹0 |
| Lalitpur APMC | Lalitpur | Medium | ₹2,650 | ₹2,650 | ₹2,650 | ▼ ₹163 |
| Auraiya APMC | Auraiya | Other | ₹2,700 | ₹2,700 | ₹2,700 | • ₹0 |
| Banthara APMC | Lucknow | Other | ₹2,725 | ₹2,750 | ₹2,739.94 | ▼ ₹5.48 |
| Safdarganj APMC | Barabanki | Dara | ₹2,700 | ₹2,700 | ₹2,700 | • ₹0 |
| Madhogarh APMC | Jalaun (Orai) | Dara | ₹2,650 | ₹2,650 | ₹2,650 | • ₹0 |
| Unnao APMC | Unnao | Dara Mill Quality | ₹2,550 | ₹2,550 | ₹2,550 | • ₹0 |
| Akbarpur APMC | Ambedkarnagar | Medium | ₹2,700 | ₹2,700 | ₹2,700 | • ₹0 |
| Islam Nagar APMC | Badaun | Medium | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Kalpi APMC | Jalaun (Orai) | Medium | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Puranpur APMC | Pillibhit | Other | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Prayagraj APMC | Prayagraj | Other | ₹2,250 | ₹2,250 | ₹2,250 | ▼ ₹350 |
| Babrala APMC | Badaun | Dara | ₹2,580 | ₹2,600 | ₹2,590 | ▲ ₹90 |
| Bachranwa APMC | Raebarelli | Dara | ₹2,450 | ₹2,475 | ₹2,455.31 | ▼ ₹81.08 |
| Salon APMC | Raebarelli | Medium | ₹2,550 | ₹2,550 | ₹2,550 | ▲ ₹30 |
| Rudauli APMC | Ayodhya | Dara | ₹2,500 | ₹2,500 | ₹2,500 | ▲ ₹25 |
| Sultanpur APMC | Amethi | Dara | ₹2,600 | ₹2,600 | ₹2,600 | • ₹0 |
| Naugarh APMC | Siddharth Nagar | Dara | ₹2,600 | ₹2,600 | ₹2,600 | ▼ ₹200 |
| Anandnagar APMC | Maharajganj | Dara | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
Devariya APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Firewood | Devariya APMC(last reported 20/11/2026) | Deoria | Firewood | ₹400 | ₹400 | ₹400 | – |
| Paddy (Common) | Devariya APMC | Deoria | Sona Mahsuri | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Paddy (Common) | Devariya APMC | Deoria | Masuri | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Paddy (Common) | Devariya APMC | Deoria | Other | ₹2,420 | ₹2,420 | ₹2,420 | – |
| Paddy (Common) | Devariya APMC(last reported 20/11/2026) | Deoria | Samba Masuri | ₹2,400 | ₹2,500 | ₹2,432.52 | – |
| Paddy (Common) | Devariya APMC(last reported 20/11/2026) | Deoria | Common | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Rice | Devariya APMC(last reported 20/11/2026) | Deoria | Common | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Wood | Devariya APMC(last reported 20/11/2026) | Deoria | Other | ₹400 | ₹400 | ₹400 | – |