Wheat Rate in Dooni APMC Mandi (21 Nov 2026)
Tonk, Rajasthan · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,779 Modal price / per quintalMin ₹2,757 · Max ₹2,8001 markets
Wheat · Dooni APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dooni APMC | Tonk | 147 Average | ₹2,757 | ₹2,800 | ₹2,779 | ▲ ₹9 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Deoli APMC | Tonk | 147 Average | ₹2,701 | ₹2,821 | ₹2,761 | ▲ ₹10 |
| Uniyara APMC | Tonk | Other | ₹2,790 | ₹2,790 | ₹2,790 | ▲ ₹4 |
| Malpura APMC | Tonk | Other | ₹2,700 | ₹2,796 | ₹2,756 | ▲ ₹6 |
| Niwai APMC(last reported 20/11/2026) | Tonk | Other | ₹2,620 | ₹2,852 | ₹2,736 | – |
| Dei APMC | Bundi | Other | ₹2,551 | ₹2,888 | ₹2,800 | ▼ ₹100 |
| Suratgarh APMC | Ganganagar | Other | ₹2,743 | ₹2,743 | ₹2,743 | – |
| Bassi APMC | Jaipur | Other | ₹2,755 | ₹3,001 | ₹2,878 | ▲ ₹8 |
| Rani APMC | Pali | Deshi | ₹2,852 | ₹2,852 | ₹2,852 | – |
| Manohararthana APMC | Jhalawar | Wheat | ₹2,810 | ₹2,900 | ₹2,855 | ▲ ₹3 |
| Nimbahera APMC | Chittorgarh | Other | ₹2,800 | ₹3,400 | ₹3,100 | ▼ ₹200 |
| Pratapgarh APMC | Pratapgarh | Other | ₹2,740 | ₹3,254 | ₹2,995 | ▼ ₹58 |
| Iklera APMC | Jhalawar | Other | ₹2,900 | ₹2,950 | ₹2,925 | ▲ ₹75 |
| Nahargarh APMC | Baran | Other | ₹2,700 | ₹3,300 | ₹3,000 | ▼ ₹75 |
| Ramganjmandi APMC | Kota | Other | ₹2,690 | ₹3,250 | ₹2,914 | ▼ ₹56 |
| Bundi APMC | Bundi | Other | ₹2,850 | ₹3,300 | ₹3,075 | ▲ ₹124 |
| Kherli APMC | Alwar | Other | ₹2,910 | ₹2,940 | ₹2,925 | ▲ ₹5 |
| Goluwala APMC | Hanumangarh | Other | ₹2,770 | ₹2,770 | ₹2,770 | ▲ ₹30 |
| Dablirathan APMC | Hanumangarh | Wheat | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Khanpur APMC | Jhalawar | Other | ₹2,650 | ₹3,131 | ₹2,899 | ▼ ₹2 |
| Kesarisinghpur APMC | Ganganagar | Other | ₹2,691 | ₹2,691 | ₹2,691 | ▼ ₹40 |
| Sumerpur APMC | Pali | Other | ₹2,990 | ₹3,215 | ₹3,100 | ▲ ₹65 |
| Baran APMC | Baran | Other | ₹2,850 | ₹3,261 | ₹3,061 | – |
| Bhawani Mandi APMC | Jhalawar | Other | ₹2,700 | ₹3,080 | ₹2,890 | ▼ ₹20 |
| Choumahla APMC | Jhalawar | Other | ₹2,800 | ₹2,990 | ₹2,895 | ▼ ₹17 |
| Chhotisadri APMC | Pratapgarh | Local | ₹3,000 | ₹3,366 | ₹3,111 | ▲ ₹121 |
Dooni APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Dooni APMC | Tonk | Bold | ₹2,670 | ₹2,700 | ₹2,685 | ▲ ₹15 |
| Barley (Jau) | Dooni APMC | Tonk | Dara | ₹2,880 | ₹3,030 | ₹2,955 | ▼ ₹20 |
| Bengal Gram (Gram) (Whole) | Dooni APMC | Tonk | 999 | ₹6,799 | ₹6,801 | ₹6,800 | – |
| Black Gram (Urd Beans) (Whole) | Dooni APMC | Tonk | Black Gram (Whole) | ₹6,500 | ₹6,700 | ₹6,600 | ▼ ₹87 |
| Guar Seed (Cluster Beans Seed) | Dooni APMC | Tonk | Other | ₹7,350 | ₹7,400 | ₹7,375 | – |
| Jowar (Sorghum) | Dooni APMC | Tonk | Jowar (White) | ₹2,549 | ₹2,551 | ₹2,550 | ▼ ₹200 |
| Maize | Dooni APMC | Tonk | Hybrid | ₹2,500 | ₹2,740 | ₹2,620 | ▼ ₹137 |
| Mustard | Dooni APMC | Tonk | Mustard-Organic | ₹8,000 | ₹9,200 | ₹8,600 | ▼ ₹200 |
| Sesamum (Sesame,Gingelly,Til) | Dooni APMC | Tonk | Sesame or Til-Organic | ₹14,000 | ₹14,000 | ₹14,000 | – |