Wheat Rate in Thara APMC Mandi (21 Nov 2026)
Banaskanth, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,860 Modal price / per quintalMin ₹2,750 · Max ₹2,9701 markets
Wheat · Thara APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Thara APMC | Banaskanth | Other | ₹2,750 | ₹2,970 | ₹2,860 | ▼ ₹80 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹2,755 | ₹3,320 | ₹3,000 | – |
| Deesa APMC | Banaskanth | Other | ₹2,810 | ₹3,180 | ₹3,000 | ▼ ₹100 |
| Palanpur APMC | Banaskanth | Deshi | ₹3,125 | ₹3,125 | ₹3,125 | • ₹0 |
| Dhanera APMC(last reported 20/11/2026) | Banaskanth | Other | ₹3,000 | ₹3,200 | ₹3,110 | – |
| Diyodar APMC(last reported 20/11/2026) | Banaskanth | Other | ₹2,715 | ₹2,770 | ₹2,742 | – |
| Palanpur APMC(last reported 20/11/2026) | Banaskanth | Other | ₹3,125 | ₹3,125 | ₹3,125 | – |
| Mehsana (Jornang) APMC | Mehsana | Other | ₹2,925 | ₹3,270 | ₹3,100 | ▲ ₹100 |
| Morbi APMC | Morbi | Other | ₹2,975 | ₹3,385 | ₹3,180 | ▼ ₹25 |
| Visnagar APMC | Mehsana | Other | ₹2,800 | ₹3,355 | ₹3,077 | ▼ ₹73 |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Rajasthan Tukdi | ₹2,850 | ₹3,675 | ₹3,100 | ▲ ₹50 |
| Dhoraji APMC | Rajkot | Milbar | ₹2,595 | ₹3,505 | ₹2,595 | – |
| Mehsana APMC | Mehsana | Local | ₹2,850 | ₹3,200 | ₹3,105 | ▲ ₹5 |
| Vankaner APMC | Morbi | Lokwan | ₹2,950 | ₹3,505 | ₹3,100 | ▲ ₹100 |
| Rajkot APMC | Rajkot | Lokwan | ₹2,920 | ₹3,200 | ₹3,120 | ▼ ₹20 |
| Babra APMC | Amreli | Medium | ₹2,950 | ₹3,305 | ₹3,125 | ▲ ₹125 |
| JASDAN APMC | Rajkot | 2189 No. 2 | ₹2,900 | ₹3,295 | ₹3,000 | ▲ ₹100 |
| Siddhpur APMC | Patan | Hybrid | ₹2,750 | ₹3,260 | ₹3,005 | ▲ ₹120 |
| Chotila APMC | Surendranagar | Local | ₹2,750 | ₹3,250 | ₹3,000 | • ₹0 |
| Savarkundla APMC | Amreli | Lokwan | ₹2,800 | ₹3,050 | ₹2,925 | ▼ ₹25 |
| Kalawad APMC | Jamnagar | Other | ₹2,600 | ₹3,605 | ₹2,925 | ▼ ₹125 |
| Radhanpur APMC | Patan | Other | ₹2,700 | ₹3,200 | ₹3,000 | ▼ ₹200 |
| Dhrol APMC | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | ▲ ₹250 |
| Dehgam (Rekhiyal) APMC | Gandhinagar | Other | ₹2,875 | ₹3,000 | ₹2,937 | ▲ ₹262 |
| Rajula APMC | Amreli | PISSI | ₹2,650 | ₹3,415 | ₹3,031 | ▼ ₹136 |
Thara APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Thara APMC | Banaskanth | Other | ₹2,650 | ₹3,125 | ₹2,887.5 | ▼ ₹35 |
| Cotton | Thara APMC | Banaskanth | RCH-2 | ₹8,000 | ₹9,065 | ₹8,532.5 | ▼ ₹72.5 |
| Cummin Seed (Jeera) | Thara APMC | Banaskanth | Other | ₹25,255 | ₹25,255 | ₹25,255 | ▼ ₹245 |
| Groundnut | Thara APMC | Banaskanth | Balli/Habbu | ₹6,255 | ₹9,500 | ₹7,877.5 | ▲ ₹27.5 |
| Guar Seed (Cluster Beans Seed) | Thara APMC | Banaskanth | Other | ₹7,300 | ₹7,750 | ₹7,525 | ▲ ₹157.5 |
| Jowar (Sorghum) | Thara APMC(last reported 20/11/2026) | Banaskanth | Other | ₹4,505 | ₹4,505 | ₹4,505 | – |
| Mustard | Thara APMC | Banaskanth | Mustard | ₹8,850 | ₹9,055 | ₹8,952.5 | – |
| Suva (Dill Seed) | Thara APMC(last reported 20/11/2026) | Banaskanth | Other | ₹11,000 | ₹11,630 | ₹11,315 | – |