Wheat Rate in Jhalod APMC Mandi (21 Nov 2026)
Dahod, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,600 Modal price / per quintalMin ₹2,600 · Max ₹2,6001 markets
Wheat · Jhalod APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Jhalod APMC | Dahod | Lok-1 | ₹2,600 | ₹2,600 | ₹2,600 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| Limkheda APMC | Dahod | Local | ₹2,260 | ₹2,660 | ₹2,460 | • ₹0 |
| Dahod APMC | Dahod | 147 Average | ₹3,125 | ₹3,250 | ₹3,150 | ▼ ₹35 |
| Mehsana (Jornang) APMC | Mehsana | Other | ₹2,925 | ₹3,270 | ₹3,100 | ▲ ₹100 |
| Morbi APMC | Morbi | Other | ₹2,975 | ₹3,385 | ₹3,180 | ▼ ₹25 |
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹2,755 | ₹3,320 | ₹3,000 | – |
| Visnagar APMC | Mehsana | Other | ₹2,800 | ₹3,355 | ₹3,077 | ▼ ₹73 |
| The Agricultural Produce Market Committee-Amreli | Amreli | Rajasthan Tukdi | ₹2,850 | ₹3,675 | ₹3,100 | ▲ ₹50 |
| Dhoraji APMC | Rajkot | Milbar | ₹2,595 | ₹3,505 | ₹2,595 | – |
| Mehsana APMC | Mehsana | Local | ₹2,850 | ₹3,200 | ₹3,105 | ▲ ₹5 |
| Vankaner APMC | Morbi | Lokwan | ₹2,950 | ₹3,505 | ₹3,100 | ▲ ₹100 |
| Rajkot APMC | Rajkot | Lokwan | ₹2,920 | ₹3,200 | ₹3,120 | ▼ ₹20 |
| Babra APMC | Amreli | Medium | ₹2,950 | ₹3,305 | ₹3,125 | ▲ ₹125 |
| JASDAN APMC | Rajkot | 2189 No. 2 | ₹2,900 | ₹3,295 | ₹3,000 | ▲ ₹100 |
| Siddhpur APMC | Patan | Hybrid | ₹2,750 | ₹3,260 | ₹3,005 | ▲ ₹120 |
| Chotila APMC | Surendranagar | Local | ₹2,750 | ₹3,250 | ₹3,000 | • ₹0 |
| Savarkundla APMC | Amreli | Lokwan | ₹2,800 | ₹3,050 | ₹2,925 | ▼ ₹25 |
| Kalawad APMC | Jamnagar | Other | ₹2,600 | ₹3,605 | ₹2,925 | ▼ ₹125 |
| Radhanpur APMC | Patan | Other | ₹2,700 | ₹3,200 | ₹3,000 | ▼ ₹200 |
| Dhrol APMC | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | ▲ ₹250 |
| Dehgam (Rekhiyal) APMC | Gandhinagar | Other | ₹2,875 | ₹3,000 | ₹2,937 | ▲ ₹262 |
| Rajula APMC | Amreli | PISSI | ₹2,650 | ₹3,415 | ₹3,031 | ▼ ₹136 |
| Junagadh APMC | Junagarh | Lokwan | ₹2,600 | ₹3,090 | ₹2,950 | ▲ ₹50 |
| APMC HALVAD | Morbi | Other | ₹3,200 | ₹3,215 | ₹3,210 | ▲ ₹135 |
| Khambhat (Grain Market) APMC | Anand | Other | ₹2,250 | ₹2,900 | ₹2,550 | • ₹0 |
Jhalod APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Jhalod APMC | Dahod | Desi (Whole) | ₹6,500 | ₹6,500 | ₹6,500 | – |
| Maize | Jhalod APMC | Dahod | White (SAFED) | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Paddy (Common) | Jhalod APMC | Dahod | Paddy | ₹3,333.33 | ₹3,333.33 | ₹3,333.33 | – |
| Soyabean | Jhalod APMC | Dahod | Soyabeen | ₹6,500 | ₹6,500 | ₹6,500 | – |