Paddy (Common) Rate in Varanasi APMC Mandi (22 Nov 2026)
Varanasi, Uttar Pradesh · Agmarknet data for 22 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
Paddy (Common) · Varanasi APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Varanasi APMC(last reported 21/11/2026) | Varanasi | Common | ₹2,450 | ₹2,650 | ₹2,472.9 | – |
| Varanasi APMC(last reported 21/11/2026) | Varanasi | Sona Masuri (OLD) | ₹2,450 | ₹2,450 | ₹2,450 | – |
| Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹2,450 | ₹2,450 | ₹2,450 | – |
How today's Paddy (Common) rate reads
In Varanasi APMC the modal Paddy (Common) rate today is ₹2,450 per quintal, practically level with the Uttar Pradesh modal of ₹2,500. There is no local premium or discount worth chasing on today's board.
Only Varanasi APMC reported Paddy (Common) today, at ₹2,450 per quintal, so there is no second mandi to compare against until more markets file their rates for this date.
None of these mandis reported on the previous trading day, so today’s prices are shown as they were last filed rather than as a rise or a fall.
Paddy (Common) rates are bunched tightly today: the middle half of the reporting mandis sit within ₹11 of each other, only about 0% of the modal rate, and the ₹2,450–₹2,650 extremes are odd lots rather than the real market. With prices this close, transport cost and waiting time at the gate decide your net realisation far more than the rate board does.
Paddy (Common) variety-wise rates today
| Variety | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Common | 1 | ₹2,472.9 | ₹2,472.9 | ₹2,473 |
| Other | 1 | ₹2,450 | ₹2,450 | ₹2,450 |
| Sona Masuri (OLD) | 1 | ₹2,450 | ₹2,450 | ₹2,450 |
3 varieties were graded separately today. Common fetched the top modal rate at ₹2,473 per quintal while Sona Masuri (OLD) settled at ₹2,450, so the variety entered on your sale slip changes what you are paid as much as the choice of mandi does.
Where to sell Paddy (Common) in Uttar Pradesh today
| # | Market | District | Modal price | vs state median |
|---|---|---|---|---|
| 1 | Naanpara APMC | Bahraich | ₹5,500 | +₹3,000 |
| 2 | Khurja APMC | Bulandshahar | ₹5,460.46 | +₹2,960.46 |
| 3 | Jewar APMC | Gautam Budh Nagar | ₹5,064.37 | +₹2,564.37 |
| 4 | Sikanderabad APMC | Bulandshahar | ₹5,021 | +₹2,521 |
| 5 | Naugarh APMC | Siddharth Nagar | ₹5,000 | +₹2,500 |
Naanpara APMC is paying ₹3,000 per quintal more than the ₹2,500 state median, the widest premium on today's board; weigh it against the extra distance before deciding.
Frequently asked questions
Which mandi has the highest Paddy (Common) price in Varanasi APMC today?
On 22 Nov 2026, Varanasi APMC reports the highest modal Paddy (Common) rate at ₹2,473 per quintal, against a median of ₹2,450 across every mandi listed on this page.
Has the Paddy (Common) rate gone up or down today?
No previous-day rate is available for these Paddy (Common) mandis, so today's prices are shown as they were last reported rather than as a rise or a fall.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Barabanki APMC | Barabanki | Other | ₹2,700 | ₹3,600 | ₹3,115.02 | ▲ ₹403.83 |
| Dataganj APMC | Badaun | Other | ₹2,600 | ₹2,600 | ₹2,600 | ▼ ₹821.52 |
| Banda APMC | Banda | Other | ₹3,400 | ₹3,500 | ₹3,474.77 | ▼ ₹506.54 |
| Chirgaon APMC | Jhansi | Other | ₹4,000 | ₹4,510 | ₹4,246.74 | ▲ ₹12.93 |
| Jhijhank APMC | Kanpur Dehat | Other | ₹1,800 | ₹1,800 | ₹1,800 | • ₹0 |
| Devariya APMC | Deoria | Masuri | ₹2,200 | ₹2,200 | ₹2,200 | ▼ ₹200 |
| Achnera APMC | Agra | Common | ₹4,100 | ₹4,350 | ₹4,262.32 | ▲ ₹41.03 |
| Jafarganj APMC | Amethi | Common | ₹2,210 | ₹2,220 | ₹2,213.26 | ▼ ₹204.05 |
| Jayas APMC | Raebarelli | Common | ₹2,500 | ₹2,600 | ₹2,560.67 | ▲ ₹153.29 |
| Atarra APMC | Banda | Common | ₹2,455 | ₹2,550 | ₹2,506.67 | ▼ ₹1,719.83 |
| Panchpedwa APMC | Balrampur | Common | ₹1,900 | ₹1,900 | ₹1,900 | • ₹0 |
| Baberu APMC | Banda | Common | ₹4,300 | ₹4,400 | ₹4,307.85 | ▲ ₹141.86 |
| Farukhabad APMC | Farukhabad | Common | ₹2,200 | ₹2,200 | ₹2,200 | ▼ ₹182.48 |
| Madhoganj APMC | Hardoi | Common | ₹2,000 | ₹2,000 | ₹2,000 | ▼ ₹44.57 |
| Pratapgarh APMC | Pratapgarh | Common | ₹1,900 | ₹2,400 | ₹2,135.29 | ▲ ₹135.29 |
| Jasra APMC | Prayagraj | I.R. 36 | ₹2,050 | ₹2,050 | ₹2,050 | – |
| Wazirganj APMC | Badaun | Other | ₹3,450 | ₹3,450 | ₹3,450 | ▼ ₹58.26 |
| Atarra APMC | Banda | Other | ₹4,400 | ₹4,400 | ₹4,400 | ▲ ₹253.99 |
| Baberu APMC | Banda | Other | ₹4,300 | ₹4,650 | ₹4,484.53 | ▲ ₹104.4 |
| Auraiya APMC | Auraiya | Other | ₹4,000 | ₹4,200 | ₹4,107.07 | ▲ ₹1,684.1 |
| Dibiapur APMC | Auraiya | Other | ₹4,050 | ₹4,100 | ₹4,074.59 | ▲ ₹746.92 |
| Purwa APMC | Unnao | Other | ₹4,000 | ₹4,138 | ₹4,071.83 | ▲ ₹70.74 |
| Naanpara APMC | Bahraich | Ponni | ₹1,900 | ₹1,900 | ₹1,900 | – |
| Gonda APMC | Gonda | Common | ₹1,900 | ₹1,900 | ₹1,900 | • ₹0 |
| Meeranpur Katra APMC | Shahjahanpur | Common | ₹1,900 | ₹1,900 | ₹1,900 | ▼ ₹3.19 |
Varanasi APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal (Chana Dal) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹8,975 | ₹9,228.6 | ₹9,030.52 | – |
| Black Gram Dal (Urd Dal) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹11,200 | ₹11,650 | ₹11,425 | – |
| Cowpea (Lobia/Karamani) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Garlic | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Ginger (Green) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Gram Raw (Chholia) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹8,340 | ₹12,100 | ₹9,446.32 | – |
| Green Chilli | Varanasi APMC | Varanasi | Other | ₹1,500 | ₹1,500 | ₹1,500 | • ₹0 |
| Green Gram (Moong) (Whole) | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹9,700 | ₹10,500 | ₹10,009.38 | – |
| Onion | Varanasi APMC | Varanasi | Other | ₹3,500 | ₹3,500 | ₹3,500 | • ₹0 |
| Potato | Varanasi APMC(last reported 21/11/2026) | Varanasi | Other | ₹800 | ₹900 | ₹847.6 | – |
| Rice | Varanasi APMC(last reported 21/11/2026) | Varanasi | Common | ₹2,813.34 | ₹10,197.86 | ₹7,386.09 | – |
| Tomato | Varanasi APMC | Varanasi | Other | ₹1,500 | ₹1,500 | ₹1,500 | • ₹0 |