Paddy (Common) Rate in Devariya APMC Mandi (21 Nov 2026)
Deoria, Uttar Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,400 Modal price / per quintalMin ₹2,400 · Max ₹2,5001 markets
Paddy (Common) · Devariya APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Devariya APMC | Deoria | Sona Mahsuri | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Devariya APMC | Deoria | Masuri | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Devariya APMC | Deoria | Other | ₹2,420 | ₹2,420 | ₹2,420 | – |
| Devariya APMC(last reported 20/11/2026) | Deoria | Samba Masuri | ₹2,400 | ₹2,500 | ₹2,432.52 | – |
| Devariya APMC(last reported 20/11/2026) | Deoria | Common | ₹2,400 | ₹2,400 | ₹2,400 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Chhibramau APMC | Kannuj | Other | ₹3,700 | ₹4,400 | ₹3,856.28 | ▲ ₹109.99 |
| Dataganj APMC | Badaun | Sarvati | ₹3,000 | ₹3,400 | ₹3,200 | • ₹0 |
| Baberu APMC | Banda | I.R. 36 | ₹4,250 | ₹4,250 | ₹4,250 | – |
| Moth APMC | Jhansi | 1121 | ₹3,820 | ₹3,830 | ₹3,824.73 | ▼ ₹260.37 |
| Ayodhya APMC | Ayodhya | Common | ₹2,250 | ₹2,300 | ₹2,279.03 | ▲ ₹22.09 |
| Payagpur APMC | Shravasti | Common | ₹1,850 | ₹2,100 | ₹1,941.81 | ▲ ₹91.81 |
| Puranpur APMC | Pillibhit | Common | ₹2,000 | ₹2,010 | ₹2,008.84 | ▼ ₹1.42 |
| Gadaura APMC | Maharajganj | Common | ₹2,210 | ₹2,441 | ₹2,219.75 | ▲ ₹9.02 |
| Nautnava APMC | Maharajganj | Common | ₹2,260 | ₹2,260 | ₹2,260 | ▼ ₹45.17 |
| Kadaura APMC | Jalaun (Orai) | Common | ₹4,100 | ₹4,100 | ₹4,100 | • ₹0 |
| Kayamganj APMC | Farukhabad | Common | ₹2,441 | ₹2,441 | ₹2,441 | • ₹0 |
| Kanpur (Grain) APMC | Kanpur | Common | ₹2,550 | ₹3,200 | ₹2,924.63 | ▲ ₹724.63 |
| Bachranwa APMC | Raebarelli | Common | ₹2,445 | ₹2,445 | ₹2,445 | ▼ ₹119.11 |
| Lalganj APMC | Raebarelli | Common | ₹2,450 | ₹2,480 | ₹2,458.4 | ▼ ₹141.6 |
| Salon APMC | Raebarelli | Common | ₹2,400 | ₹2,600 | ₹2,456.66 | ▲ ₹56.66 |
| Fatehpur APMC | Fatehpur | Common | ₹2,450 | ₹3,100 | ₹2,776.1 | ▲ ₹103 |
| Atarra APMC | Banda | 1121 | ₹4,000 | ₹4,000 | ₹4,000 | ▼ ₹19.44 |
| Akbarpur APMC | Ambedkarnagar | Common | ₹2,050 | ₹2,100 | ₹2,067.91 | ▼ ₹98.11 |
| Gonda APMC | Gonda | Common | ₹1,900 | ₹1,900 | ₹1,900 | ▼ ₹2.08 |
| Rasda APMC | Ballia | Common | ₹2,450 | ₹2,450 | ₹2,450 | • ₹0 |
| Khalilabad APMC | Sant Kabir Nagar | Common | ₹2,000 | ₹2,000 | ₹2,000 | ▼ ₹185.59 |
| Bansi APMC | Siddharth Nagar | Common | ₹2,400 | ₹2,500 | ₹2,464.43 | ▲ ₹63.44 |
| Jalaun APMC | Jalaun (Orai) | Common | ₹3,400 | ₹3,400 | ₹3,400 | ▼ ₹9.25 |
| Kannauj APMC | Kannuj | Common | ₹2,020 | ₹2,020 | ₹2,020 | • ₹0 |
| Prayagraj APMC | Prayagraj | Common | ₹2,150 | ₹2,150 | ₹2,150 | ▼ ₹34.29 |
Devariya APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Firewood | Devariya APMC(last reported 20/11/2026) | Deoria | Firewood | ₹400 | ₹400 | ₹400 | – |
| Rice | Devariya APMC(last reported 20/11/2026) | Deoria | Common | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Wheat | Devariya APMC(last reported 20/11/2026) | Deoria | White | ₹2,800 | ₹2,810 | ₹2,802.83 | – |
| Wheat | Devariya APMC(last reported 20/11/2026) | Deoria | Other | ₹2,840 | ₹2,840 | ₹2,840 | – |
| Wheat | Devariya APMC(last reported 20/11/2026) | Deoria | Dara | ₹2,450 | ₹2,450 | ₹2,450 | – |
| Wood | Devariya APMC(last reported 20/11/2026) | Deoria | Other | ₹400 | ₹400 | ₹400 | – |