Paddy (Common) Rate in Moth APMC Mandi (21 Nov 2026)
Jhansi, Uttar Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,824.73 Modal price / per quintalMin ₹3,820 · Max ₹3,8301 markets
Paddy (Common) · Moth APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Moth APMC | Jhansi | 1121 | ₹3,820 | ₹3,830 | ₹3,824.73 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Chirgaon APMC | Jhansi | Other | ₹4,050 | ₹4,600 | ₹4,224.82 | – |
| Chhibramau APMC | Kannuj | Other | ₹3,700 | ₹4,400 | ₹3,856.28 | – |
| Dataganj APMC | Badaun | Sarvati | ₹3,000 | ₹3,400 | ₹3,200 | – |
| Baberu APMC | Banda | I.R. 36 | ₹4,250 | ₹4,250 | ₹4,250 | – |
| Ayodhya APMC | Ayodhya | Common | ₹2,250 | ₹2,300 | ₹2,279.03 | – |
| Payagpur APMC | Shravasti | Common | ₹1,850 | ₹2,100 | ₹1,941.81 | – |
| Puranpur APMC | Pillibhit | Common | ₹2,000 | ₹2,010 | ₹2,008.84 | – |
| Gadaura APMC | Maharajganj | Common | ₹2,210 | ₹2,441 | ₹2,219.75 | – |
| Nautnava APMC | Maharajganj | Common | ₹2,260 | ₹2,260 | ₹2,260 | – |
| Kadaura APMC | Jalaun (Orai) | Common | ₹4,100 | ₹4,100 | ₹4,100 | – |
| Kayamganj APMC | Farukhabad | Common | ₹2,441 | ₹2,441 | ₹2,441 | – |
| Kanpur (Grain) APMC | Kanpur | Common | ₹2,550 | ₹3,200 | ₹2,924.63 | – |
| Bachranwa APMC | Raebarelli | Common | ₹2,445 | ₹2,445 | ₹2,445 | – |
| Lalganj APMC | Raebarelli | Common | ₹2,450 | ₹2,480 | ₹2,458.4 | – |
| Salon APMC | Raebarelli | Common | ₹2,400 | ₹2,600 | ₹2,456.66 | – |
| Fatehpur APMC | Fatehpur | Common | ₹2,450 | ₹3,100 | ₹2,776.1 | – |
| Atarra APMC | Banda | 1121 | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Akbarpur APMC | Ambedkarnagar | Common | ₹2,050 | ₹2,100 | ₹2,067.91 | – |
| Gonda APMC | Gonda | Common | ₹1,900 | ₹1,900 | ₹1,900 | – |
| Rasda APMC | Ballia | Common | ₹2,450 | ₹2,450 | ₹2,450 | – |
| Khalilabad APMC | Sant Kabir Nagar | Common | ₹2,000 | ₹2,000 | ₹2,000 | – |
| Bansi APMC | Siddharth Nagar | Common | ₹2,400 | ₹2,500 | ₹2,464.43 | – |
| Jalaun APMC | Jalaun (Orai) | Common | ₹3,400 | ₹3,400 | ₹3,400 | – |
| Kannauj APMC | Kannuj | Common | ₹2,020 | ₹2,020 | ₹2,020 | – |
| Prayagraj APMC | Prayagraj | Common | ₹2,150 | ₹2,150 | ₹2,150 | – |
Moth APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Paddy (Basmati) | Moth APMC | Jhansi | Basmati | ₹3,800 | ₹4,120 | ₹3,941.03 | – |