Maize Rate in Dataganj APMC Mandi (21 Nov 2026)
Badaun, Uttar Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,400 Modal price / per quintalMin ₹2,400 · Max ₹2,4001 markets
Maize · Dataganj APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dataganj APMC(last reported 20/11/2026) | Badaun | Other | ₹2,400 | ₹2,400 | ₹2,400 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Badayoun APMC(last reported 20/11/2026) | Badaun | Other | ₹2,200 | ₹2,800 | ₹2,303.17 | – |
| Ujhani APMC(last reported 20/11/2026) | Badaun | Other | ₹2,800 | ₹3,000 | ₹2,970.62 | – |
| Bilsi APMC(last reported 20/11/2026) | Badaun | Other | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Hardoi APMC | Hardoi | Other | ₹2,400 | ₹2,900 | ₹2,891.22 | ▲ ₹159.27 |
| Mohamadabad APMC(last reported 20/11/2026) | Farukhabad | Other | ₹2,210 | ₹2,260 | ₹2,237.6 | – |
| Rura APMC(last reported 20/11/2026) | Kanpur Dehat | Other | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Madhoganj APMC(last reported 20/11/2026) | Hardoi | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| Auraiya APMC(last reported 20/11/2026) | Auraiya | Other | ₹2,700 | ₹2,750 | ₹2,731.91 | – |
| Ganj Dundwara APMC(last reported 20/11/2026) | Kasganj | Other | ₹2,100 | ₹2,150 | ₹2,125.82 | – |
| Choubepur APMC(last reported 20/11/2026) | Kanpur | Other | ₹2,200 | ₹2,700 | ₹2,550 | – |
| Bangarmau APMC(last reported 20/11/2026) | Unnao | Other | ₹2,250 | ₹2,750 | ₹2,584.23 | – |
| Haathras APMC(last reported 20/11/2026) | Hathras | Other | ₹1,950 | ₹1,980 | ₹1,959.97 | – |
| Gonda APMC(last reported 20/11/2026) | Gonda | Other | ₹2,100 | ₹2,105 | ₹2,100.74 | – |
| Khair APMC(last reported 20/11/2026) | Aligarh | Other | ₹2,490 | ₹2,510 | ₹2,498.56 | – |
| Banthara APMC(last reported 20/11/2026) | Lucknow | Other | ₹2,050 | ₹2,050 | ₹2,050 | – |
| Hasanpur APMC(last reported 20/11/2026) | Amroha | Other | ₹2,168.64 | ₹2,168.64 | ₹2,168.64 | – |
| Shahjahanpur APMC(last reported 20/11/2026) | Shahjahanpur | Other | ₹2,000 | ₹2,010 | ₹2,001.55 | – |
| Payagpur APMC(last reported 20/11/2026) | Shravasti | Other | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Kayamganj APMC(last reported 20/11/2026) | Farukhabad | Other | ₹2,325 | ₹2,325 | ₹2,325 | – |
| Kanpur (Grain) APMC(last reported 20/11/2026) | Kanpur | Other | ₹1,700 | ₹6,799.96 | ₹2,316.93 | – |
| Sandila APMC(last reported 20/11/2026) | Hardoi | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| Awagarh APMC(last reported 20/11/2026) | Etah | Other | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Dudhi APMC(last reported 20/11/2026) | Sonbhadra | Other | ₹2,200 | ₹2,200 | ₹2,200 | – |
| Mainpuri APMC(last reported 20/11/2026) | Mainpuri | Other | ₹2,200 | ₹2,500 | ₹2,344.28 | – |
| Bhinga APMC(last reported 20/11/2026) | Shravasti | Other | ₹1,800 | ₹1,800 | ₹1,800 | – |
Dataganj APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Dataganj APMC(last reported 20/11/2026) | Badaun | Other | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Paddy (Common) | Dataganj APMC | Badaun | Sarvati | ₹3,000 | ₹3,400 | ₹3,200 | • ₹0 |
| Paddy (Common) | Dataganj APMC(last reported 20/11/2026) | Badaun | Paddy-Organic | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Paddy (Common) | Dataganj APMC(last reported 20/11/2026) | Badaun | Other | ₹3,300 | ₹3,500 | ₹3,373.45 | – |
| Paddy (Common) | Dataganj APMC(last reported 20/11/2026) | Badaun | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Wheat | Dataganj APMC(last reported 20/11/2026) | Badaun | Other | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Wheat | Dataganj APMC(last reported 20/11/2026) | Badaun | Dara | ₹2,800 | ₹2,800 | ₹2,800 | – |