Maize Rate in APMC Katol Mandi (21 Nov 2026)
Nagpur, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,715 Modal price / per quintalMin ₹2,715 · Max ₹2,7151 markets
Maize · APMC Katol
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Katol(last reported 20/11/2026) | Nagpur | Other | ₹2,715 | ₹2,715 | ₹2,715 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Nagpur | Nagpur | Other | ₹2,742 | ₹2,905 | ₹2,864 | ▲ ₹45 |
| APMC Savner(last reported 20/11/2026) | Nagpur | Other | ₹2,610 | ₹2,885 | ₹2,725 | – |
| APMC Vaduj | Satara | Deshi Red | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,000 | ▲ ₹200 |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Yellow | ₹2,700 | ₹3,025 | ₹2,862 | ▲ ₹664 |
| APMC Malkapur | Buldhana | Yellow | ₹2,735 | ₹3,080 | ₹2,910 | – |
| APMC Chandwad | Nashik | Other | ₹2,410 | ₹3,100 | ₹2,900 | ▼ ₹30 |
| APMC BHOKARDAN | Jalna | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Karjat (Rashin) | Ahilyanagar | Yellow | ₹2,900 | ₹3,100 | ₹3,000 | ▼ ₹50 |
| Lasalgaon (Niphad) | Nashik | Deshi Red | ₹2,582 | ₹3,096 | ₹2,951 | ▲ ₹696 |
| APMC Amarawati | Amarawati | Deshi Red | ₹2,800 | ₹2,900 | ₹2,850 | ▼ ₹12 |
| APMC Akot | Akola | Deshi White | ₹2,670 | ₹2,870 | ₹2,800 | – |
| APMC Pachora | Jalgaon | Other | ₹2,651 | ₹2,964 | ₹2,721 | • ₹0 |
| APMC Dhadgaon | Nandurbar | Other | ₹2,500 | ₹2,610 | ₹2,560 | ▼ ₹115 |
| Lasalgaon (Vinchur) | Nashik | Other | ₹2,410 | ₹3,103 | ₹2,975 | ▼ ₹75 |
| APMC Paranda | Dharashiv | Other | ₹3,050 | ₹3,150 | ₹3,050 | ▼ ₹5 |
| APMC Sakri | Dhule | Yellow | ₹2,670 | ₹3,010 | ₹2,950 | ▲ ₹130 |
| APMC Pune | Pune | Deshi Red | ₹2,700 | ₹2,900 | ₹2,800 | ▲ ₹50 |
| APMC Jalana | Jalna | Deshi Red | ₹2,800 | ₹3,150 | ₹2,900 | ▼ ₹50 |
| Jamner (Neri) | Jalgaon | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | • ₹0 |
| APMC Tasgaon | Sangli | Other | ₹2,550 | ₹2,750 | ₹2,640 | ▲ ₹80 |
| APMC Paithan | Chattrapati Sambhajinagar | Yellow | ₹3,031 | ₹3,031 | ₹3,031 | ▲ ₹31 |
| APMC Akola | Akola | Yellow | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹213 |
| APMC Mumbai | Mumbai | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
| Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krushi Utpann Bajar Samati-Abhona-Kalwan | Nashik | Other | ₹2,455 | ₹3,301 | ₹3,000 | – |
APMC Katol: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Katol(last reported 20/11/2026) | Nagpur | Other | ₹6,100 | ₹7,740 | ₹7,380 | – |
| Cotton | APMC Katol(last reported 20/11/2026) | Nagpur | Desi | ₹8,800 | ₹9,100 | ₹9,000 | – |
| Red gram/Arhar/Tur (whole) | APMC Katol(last reported 20/11/2026) | Nagpur | Other | ₹9,180 | ₹10,400 | ₹9,850 | – |
| Soyabean | APMC Katol(last reported 20/11/2026) | Nagpur | Yellow | ₹6,600 | ₹7,715 | ₹7,190 | – |