Maize Rate in Ujjain APMC Mandi (21 Nov 2026)
Ujjain, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,650 Modal price / per quintalMin ₹2,000 · Max ₹2,6501 markets
Maize · Ujjain APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Ujjain APMC(last reported 20/11/2026) | Ujjain | Local | ₹2,000 | ₹2,650 | ₹2,650 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Nagda APMC | Ujjain | Local | ₹2,505 | ₹2,600 | ₹2,600 | ▼ ₹240 |
| Nagda APMC | Ujjain | Local | ₹2,685 | ₹2,725 | ₹2,725 | ▼ ₹115 |
| Mahidpur APMC | Ujjain | Local | ₹2,740 | ₹2,840 | ₹2,840 | ▲ ₹68 |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
| Nainpur APMC | Mandla | Local | ₹2,405 | ₹2,650 | ₹2,650 | ▼ ₹50 |
| Khujner APMC | Rajgarh | Local | ₹2,780 | ₹2,830 | ₹2,810 | ▼ ₹5 |
| Chhindwara APMC | Chhindwara | Local | ₹2,650 | ₹2,700 | ₹2,690 | ▲ ₹90 |
| Kareli APMC | Narsinghpur | Local | ₹2,300 | ₹2,802 | ₹2,700 | • ₹0 |
| Itarsi APMC | Narmadapuram | Local | ₹2,676 | ₹2,900 | ₹2,760 | – |
| Chaurai APMC | Chhindwara | Local | ₹2,200 | ₹3,000 | ₹2,800 | ▲ ₹200 |
| Seoni APMC | Seoni | Local | ₹2,420 | ₹2,950 | ₹2,950 | • ₹0 |
Ujjain APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans) (Whole) | Ujjain APMC | Ujjain | Urda/Urd | ₹7,750 | ₹7,800 | ₹7,800 | ▲ ₹949 |
| Garlic | Ujjain APMC | Ujjain | Garlic | ₹1,000 | ₹20,900 | ₹7,000 | ▲ ₹1,000 |
| Kabuli Chana (Chickpeas-White) | Ujjain APMC | Ujjain | Dollar Gram | ₹6,925 | ₹10,450 | ₹10,450 | ▼ ₹250 |
| Onion | Ujjain APMC | Ujjain | Onion | ₹551 | ₹4,000 | ₹4,000 | ▼ ₹235.23 |
| Onion | Ujjain APMC | Ujjain | Onion | ₹1,288.5 | ₹4,000 | ₹4,000 | ▼ ₹235.23 |
| Paddy (Common) | Ujjain APMC(last reported 20/11/2026) | Ujjain | Paddy | ₹2,855 | ₹2,950 | ₹2,905 | – |
| Potato | Ujjain APMC | Ujjain | Potato | ₹385.43 | ₹500 | ₹500 | ▼ ₹630 |
| Soyabean | Ujjain APMC | Ujjain | Yellow | ₹7,550 | ₹7,650 | ₹7,650 | ▲ ₹150 |
| Soyabean | Ujjain APMC | Ujjain | Soyabeen | ₹3,550 | ₹8,754.49 | ₹7,700 | ▲ ₹250 |
| Wheat | Ujjain APMC | Ujjain | Wheat | ₹1,200 | ₹2,000 | ₹2,000 | ▼ ₹850 |
| Wheat | Ujjain APMC | Ujjain | Wheat | ₹1,700 | ₹3,370 | ₹3,000 | ▲ ₹150 |