Maize Rate in Susner APMC Mandi (21 Nov 2026)
Agar Malwa, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,871 Modal price / per quintalMin ₹2,600 · Max ₹2,8751 markets
Maize · Susner APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Susner APMC | Agar Malwa | Local | ₹2,600 | ₹2,875 | ₹2,740 | ▼ ₹60 |
| Susner APMC | Agar Malwa | Local | ₹2,871 | ₹2,871 | ₹2,871 | ▲ ₹71 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Soyatkalan APMC(last reported 20/11/2026) | Agar Malwa | Local | ₹2,405 | ₹2,720 | ₹2,720 | – |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
| Nainpur APMC | Mandla | Local | ₹2,405 | ₹2,650 | ₹2,650 | ▼ ₹50 |
| Khujner APMC | Rajgarh | Local | ₹2,780 | ₹2,830 | ₹2,810 | ▼ ₹5 |
| Chhindwara APMC | Chhindwara | Local | ₹2,650 | ₹2,700 | ₹2,690 | ▲ ₹90 |
| Kareli APMC | Narsinghpur | Local | ₹2,300 | ₹2,802 | ₹2,700 | • ₹0 |
| Itarsi APMC | Narmadapuram | Local | ₹2,676 | ₹2,900 | ₹2,760 | – |
| Chaurai APMC | Chhindwara | Local | ₹2,200 | ₹3,000 | ₹2,800 | ▲ ₹200 |
| Seoni APMC | Seoni | Local | ₹2,420 | ₹2,950 | ₹2,950 | • ₹0 |
| Bhikangaon APMC | Khargone | Yellow | ₹2,150 | ₹2,450 | ₹2,450 | – |
| Lakhnadon APMC | Seoni | Yellow | ₹2,596 | ₹2,815 | ₹2,815 | ▲ ₹314 |
Susner APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans) (Whole) | Susner APMC | Agar Malwa | Urda/Urd | ₹6,090 | ₹6,090 | ₹6,090 | ▼ ₹176 |
| Lentil (Masur) (Whole) | Susner APMC(last reported 20/11/2026) | Agar Malwa | Masur Dal | ₹6,490 | ₹6,490 | ₹6,490 | – |
| Soyabean | Susner APMC | Agar Malwa | Soyabeen | ₹1,900 | ₹7,777 | ₹7,655 | ▲ ₹315 |
| Wheat | Susner APMC | Agar Malwa | Wheat | ₹2,700 | ₹2,851 | ₹2,760 | ▼ ₹75 |