Maize Rate in Sagar APMC Mandi (21 Nov 2026)
Sagar, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,480 Modal price / per quintalMin ₹1,990 · Max ₹2,8401 markets
Maize · Sagar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sagar APMC | Sagar | Local | ₹1,990 | ₹2,840 | ₹2,480 | ▲ ₹80 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Gadakota APMC | Sagar | Local | ₹2,250 | ₹2,425 | ₹2,310 | ▼ ₹390 |
| Banda APMC | Sagar | Local | ₹2,300 | ₹2,675 | ₹2,300 | – |
| Jaisinagar APMC | Sagar | Yellow | ₹2,235 | ₹2,725 | ₹2,675 | ▲ ₹90 |
| Rahatgarh APMC | Sagar | Yellow | ₹2,312 | ₹2,615 | ₹2,615 | – |
| Jaisinagar APMC | Sagar | Local | ₹2,200 | ₹2,475 | ₹2,475 | ▲ ₹125 |
| Banda APMC | Sagar | Local | ₹2,250 | ₹2,675 | ₹2,305 | – |
| Deori APMC | Sagar | Local | ₹2,580 | ₹2,660 | ₹2,630 | ▲ ₹15 |
| Rahatgarh APMC | Sagar | Local | ₹2,105 | ₹2,755 | ₹2,615 | – |
| Rahatgarh APMC | Sagar | Local | ₹2,801 | ₹2,801 | ₹2,801 | – |
| Deori APMC | Sagar | Local | ₹2,050 | ₹2,890 | ₹2,650 | ▲ ₹35 |
| Kesli APMC | Sagar | Local | ₹2,100 | ₹2,750 | ₹2,650 | ▲ ₹39 |
| Bamora APMC(last reported 20/11/2026) | Sagar | Local | ₹2,681 | ₹2,744 | ₹2,744 | – |
| Rehli APMC(last reported 20/11/2026) | Sagar | Local | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Shahagarh APMC(last reported 20/11/2026) | Sagar | Local | ₹2,520 | ₹2,520 | ₹2,520 | – |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
Sagar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Sagar APMC | Sagar | Gram | ₹6,055 | ₹7,015 | ₹6,800 | ▼ ₹100 |
| Black Gram (Urd Beans) (Whole) | Sagar APMC | Sagar | Urda/Urd | ₹4,605 | ₹7,295 | ₹5,800 | ▼ ₹495 |
| buttery | Sagar APMC | Sagar | Buttery | ₹3,300 | ₹4,365 | ₹3,855 | ▲ ₹50 |
| Lak (Teora) | Sagar APMC | Sagar | Tiwada | ₹3,265 | ₹3,360 | ₹3,350 | ▼ ₹55 |
| Lentil (Masur) (Whole) | Sagar APMC | Sagar | Masur Dal | ₹4,100 | ₹7,035 | ₹6,895 | ▼ ₹385 |
| Soyabean | Sagar APMC | Sagar | Soyabeen | ₹5,505 | ₹7,720 | ₹7,385 | ▼ ₹15 |
| Wheat | Sagar APMC | Sagar | Wheat | ₹2,495 | ₹3,055 | ₹2,725 | ▼ ₹20 |