Maize Rate in Guna APMC Mandi (21 Nov 2026)
Guna, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,780 Modal price / per quintalMin ₹2,260 · Max ₹2,8601 markets
Maize · Guna APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Guna APMC | Guna | Local | ₹2,260 | ₹2,860 | ₹2,780 | ▲ ₹20 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Binaganj APMC | Guna | Local | ₹2,450 | ₹2,840 | ₹2,715 | ▼ ₹15 |
| Raghogarh APMC | Guna | Local | ₹2,715 | ₹2,775 | ₹2,775 | ▲ ₹5 |
| Maksudangarh APMC | Guna | Local | ₹2,465 | ₹2,812 | ₹2,751 | ▲ ₹61 |
| Maksudangarh APMC | Guna | Local | ₹2,478 | ₹2,921 | ₹2,749 | ▲ ₹59 |
| Aron APMC | Guna | Local | ₹2,200 | ₹2,816 | ₹2,560 | ▲ ₹60 |
| Kumbhraj APMC | Guna | Local | ₹2,010 | ₹2,835 | ₹2,795 | ▲ ₹10 |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
| Nainpur APMC | Mandla | Local | ₹2,405 | ₹2,650 | ₹2,650 | ▼ ₹50 |
| Khujner APMC | Rajgarh | Local | ₹2,780 | ₹2,830 | ₹2,810 | ▼ ₹5 |
| Chhindwara APMC | Chhindwara | Local | ₹2,650 | ₹2,700 | ₹2,690 | ▲ ₹90 |
| Kareli APMC | Narsinghpur | Local | ₹2,300 | ₹2,802 | ₹2,700 | • ₹0 |
Guna APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Guna APMC | Guna | Gram | ₹5,200 | ₹7,250 | ₹7,250 | ▲ ₹245 |
| Black Gram (Urd Beans) (Whole) | Guna APMC | Guna | Urda/Urd | ₹5,500 | ₹7,200 | ₹7,200 | ▼ ₹200 |
| Coriander (Leaves) | Guna APMC | Guna | Coriander | ₹8,725 | ₹15,825 | ₹13,200 | ▼ ₹1,200 |
| Green Gram (Moong) (Whole) | Guna APMC | Guna | Green (Whole) | ₹7,840 | ₹7,840 | ₹7,840 | ▼ ₹110 |
| Lentil (Masur) (Whole) | Guna APMC(last reported 20/11/2026) | Guna | Masur Dal | ₹5,100 | ₹5,290 | ₹5,290 | – |
| Mustard | Guna APMC(last reported 20/11/2026) | Guna | Mustard | ₹7,500 | ₹8,725 | ₹8,725 | – |
| Paddy (Common) | Guna APMC | Guna | Dhan | ₹3,805 | ₹4,455 | ₹4,440 | ▲ ₹140 |
| Soyabean | Guna APMC | Guna | Soyabeen | ₹7,865 | ₹7,865 | ₹7,865 | ▲ ₹190 |
| Wheat | Guna APMC | Guna | Wheat | ₹2,425 | ₹5,460 | ₹3,200 | • ₹0 |