Maize Rate in Dewas APMC Mandi (21 Nov 2026)
Dewas, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,700 Modal price / per quintalMin ₹2,699 · Max ₹2,9011 markets
Maize · Dewas APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dewas APMC | Dewas | Local | ₹2,699 | ₹2,901 | ₹2,700 | ▼ ₹270 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bagli APMC | Dewas | Local | ₹1,800 | ₹2,877 | ₹2,840 | ▲ ₹1,015 |
| Kannod APMC | Dewas | Local | ₹2,660 | ₹2,871 | ₹2,776 | ▼ ₹14 |
| Sonkatch APMC | Dewas | Local | ₹2,699 | ₹2,821 | ₹2,791 | ▼ ₹59 |
| Bagli APMC | Dewas | Local | ₹2,751 | ₹2,795 | ₹2,795 | ▲ ₹970 |
| Haatpipliya APMC | Dewas | Local | ₹2,470 | ₹2,886 | ₹2,780 | ▲ ₹19 |
| Khategaon APMC | Dewas | Local | ₹2,350 | ₹2,872 | ₹2,700 | – |
| Loharda APMC | Dewas | Local | ₹2,550 | ₹3,000 | ₹2,611 | ▲ ₹23 |
| Burhanpur APMC | Burhanpur | Deshi Red | ₹2,100 | ₹2,241 | ₹2,100 | – |
| Shamshabad APMC | Vidisha | Local | ₹2,496 | ₹2,650 | ₹2,611 | ▲ ₹11 |
| Kolaras APMC | Shivpuri | Local | ₹2,740 | ₹2,790 | ₹2,790 | ▲ ₹40 |
| Rannod APMC | Shivpuri | Local | ₹2,370 | ₹2,760 | ₹2,665 | ▲ ₹15 |
| Ghansour APMC | Seoni | Local | ₹2,144 | ₹2,700 | ₹2,421 | ▲ ₹296 |
| Harsood APMC | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Ashta APMC | Sehore | Local | ₹2,590 | ₹2,891 | ₹2,800 | ▲ ₹100 |
| Bhopal APMC | Bhopal | Local | ₹2,690 | ₹2,785 | ₹2,735 | ▼ ₹16 |
| Bherunda (Nasrullaganj) APMC | Sehore | Local | ₹2,400 | ₹2,850 | ₹2,650 | – |
| Saunsar APMC | Pandhurna | Local | ₹2,410 | ₹2,410 | ₹2,410 | ▼ ₹90 |
| Paatan APMC | Jabalpur | Local | ₹2,395 | ₹2,775 | ₹2,750 | • ₹0 |
| Jabalpur APMC | Jabalpur | Local | ₹2,100 | ₹2,855 | ₹2,765 | ▲ ₹165 |
| Jaora APMC | Ratlam | Local | ₹2,830 | ₹2,875 | ₹2,865 | ▲ ₹10 |
| Nainpur APMC | Mandla | Local | ₹2,405 | ₹2,650 | ₹2,650 | ▼ ₹50 |
| Khujner APMC | Rajgarh | Local | ₹2,780 | ₹2,830 | ₹2,810 | ▼ ₹5 |
| Chhindwara APMC | Chhindwara | Local | ₹2,650 | ₹2,700 | ₹2,690 | ▲ ₹90 |
| Kareli APMC | Narsinghpur | Local | ₹2,300 | ₹2,802 | ₹2,700 | • ₹0 |
| Itarsi APMC | Narmadapuram | Local | ₹2,676 | ₹2,900 | ₹2,760 | – |
Dewas APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Dewas APMC | Dewas | Gram | ₹5,721 | ₹7,691 | ₹7,691 | ▲ ₹41 |
| Black Gram (Urd Beans) (Whole) | Dewas APMC | Dewas | Urda/Urd | ₹3,110 | ₹7,391 | ₹7,391 | ▼ ₹909 |
| Green Gram (Moong) (Whole) | Dewas APMC | Dewas | Green (Whole) | ₹7,701 | ₹7,701 | ₹7,701 | – |
| Green Peas | Dewas APMC | Dewas | Pea | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| Kabuli Chana (Chickpeas-White) | Dewas APMC | Dewas | Dollar Gram | ₹5,960 | ₹10,480 | ₹9,675 | ▼ ₹315 |
| Mustard | Dewas APMC | Dewas | Mustard | ₹8,251 | ₹8,491 | ₹8,491 | ▲ ₹390 |
| Paddy (Common) | Dewas APMC | Dewas | Dhan | ₹4,392.1 | ₹4,392.1 | ₹4,392.1 | – |
| Sesamum (Sesame,Gingelly,Til) | Dewas APMC(last reported 20/11/2026) | Dewas | Sesame | ₹12,151 | ₹12,151 | ₹12,151 | – |
| Soyabean | Dewas APMC | Dewas | Soyabeen | ₹1,500 | ₹7,810 | ₹7,600 | ▲ ₹100 |
| Soyabean | Dewas APMC | Dewas | Other | ₹6,710 | ₹7,790 | ₹7,790 | – |
| Soyabean | Dewas APMC | Dewas | Black | ₹7,651 | ₹7,651 | ₹7,651 | – |
| Wheat | Dewas APMC | Dewas | Wheat | ₹2,400 | ₹3,600 | ₹2,800 | ▼ ₹200 |