Groundnut Rate in Botad APMC Mandi (21 Nov 2026)
Botad, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹6,690 Modal price / per quintalMin ₹5,650 · Max ₹7,6251 markets
Groundnut · Botad APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Botad APMC(last reported 20/11/2026) | Botad | Local | ₹5,650 | ₹7,625 | ₹6,690 | – |
Groundnut rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Rajula APMC | Amreli | Local | ₹6,505 | ₹7,505 | ₹7,005 | ▲ ₹240 |
| Thara APMC | Banaskanth | Balli/Habbu | ₹6,255 | ₹9,500 | ₹7,877.5 | ▲ ₹27.5 |
| Dhrol APMC | Jamnagar | Other | ₹5,500 | ₹8,200 | ₹6,850 | ▲ ₹10 |
| Lakhani APMC | Banaskanth | Other | ₹6,695 | ₹6,695 | ₹6,695 | ▲ ₹195 |
| Porbandar APMC | Porbandar | Bold | ₹5,850 | ₹7,650 | ₹6,750 | • ₹0 |
| Rajkot APMC | Rajkot | Bold | ₹6,055 | ₹8,755 | ₹8,000 | ▲ ₹100 |
| Palanpur APMC | Banaskanth | Groundnut seed | ₹8,417.5 | ₹8,417.5 | ₹8,417.5 | ▼ ₹160 |
| Himatnagar APMC | Sabarkantha | JL-24 | ₹9,100 | ₹11,165 | ₹10,200 | ▲ ₹400 |
| APMC HALVAD | Morbi | Other | ₹6,250 | ₹9,350 | ₹8,250 | • ₹0 |
| Una APMC | Gir Somnath | Other | ₹7,200 | ₹7,385 | ₹7,350 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Other | ₹5,950 | ₹8,125 | ₹7,525 | ▼ ₹75 |
| Dhanera APMC | Banaskanth | Other | ₹5,000 | ₹9,500 | ₹6,995 | ▼ ₹220 |
| Tharad APMC | Banaskanth | Other | ₹5,250 | ₹8,285 | ₹6,768 | ▲ ₹105 |
| Babra APMC | Amreli | Other | ₹7,050 | ₹7,700 | ₹7,375 | ▲ ₹25 |
| Siddhpur APMC | Patan | Balli/Habbu | ₹7,000 | ₹8,020 | ₹7,510 | ▼ ₹27 |
| Veraval APMC | Gir Somnath | G20 | ₹6,520 | ₹8,260 | ₹7,675 | ▲ ₹25 |
| Bhabhar APMC | Banaskanth | G20 | ₹6,300 | ₹8,700 | ₹7,500 | ▲ ₹130 |
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹6,000 | ₹10,255 | ₹8,000 | – |
| Bayad APMC | Sabarkantha | Other | ₹8,500 | ₹8,500 | ₹8,500 | – |
| Deesa APMC | Banaskanth | Other | ₹6,000 | ₹10,155 | ₹7,750 | • ₹0 |
| Vadgam APMC | Banaskanth | Other | ₹7,605 | ₹9,360 | ₹7,955 | ▲ ₹105 |
| Bhesan APMC | Junagarh | Other | ₹4,500 | ₹7,750 | ₹7,000 | • ₹0 |
| Diyodar APMC | Banaskanth | G20 | ₹6,650 | ₹10,125 | ₹8,387 | ▲ ₹137 |
| Jam Jodhpur APMC | Jamnagar | G20 | ₹5,000 | ₹8,300 | ₹7,250 | • ₹0 |
| Junagadh APMC | Junagarh | Bold | ₹6,250 | ₹8,580 | ₹6,900 | • ₹0 |
Botad APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹3,015 | ₹3,015 | ₹3,015 | – |
| Bengal Gram (Gram) (Whole) | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹5,775 | ₹7,525 | ₹6,700 | – |
| Black Gram (Urd Beans) (Whole) | Botad APMC(last reported 20/11/2026) | Botad | Local | ₹8,850 | ₹9,350 | ₹9,125 | – |
| Corriander seed | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹11,000 | ₹13,500 | ₹12,250 | – |
| Cummin Seed (Jeera) | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹22,525 | ₹25,800 | ₹24,215 | – |
| Jowar (Sorghum) | Botad APMC(last reported 20/11/2026) | Botad | Local | ₹3,100 | ₹7,950 | ₹5,575 | – |
| Methi Seeds | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹6,650 | ₹7,125 | ₹6,940 | – |
| Mustard | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹8,250 | ₹9,200 | ₹8,775 | – |
| Red gram/Arhar/Tur (whole) | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹5,050 | ₹9,400 | ₹7,275 | – |
| Sesamum (Sesame,Gingelly,Til) | Botad APMC(last reported 20/11/2026) | Botad | White | ₹12,500 | ₹17,725 | ₹15,165 | – |
| Sesamum (Sesame,Gingelly,Til) | Botad APMC(last reported 20/11/2026) | Botad | Black | ₹14,000 | ₹20,250 | ₹17,175 | – |
| Soanf | Botad APMC(last reported 20/11/2026) | Botad | Other | ₹13,500 | ₹15,300 | ₹14,450 | – |
| Wheat | Botad APMC(last reported 20/11/2026) | Botad | Local | ₹2,750 | ₹3,550 | ₹3,200 | – |