Groundnut Rate in Dhrol APMC Mandi (21 Nov 2026)
Jamnagar, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹6,850 Modal price / per quintalMin ₹5,500 · Max ₹8,2001 markets
Groundnut · Dhrol APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dhrol APMC | Jamnagar | Other | ₹5,500 | ₹8,200 | ₹6,850 | – |
Groundnut rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Jam Jodhpur APMC | Jamnagar | G20 | ₹5,000 | ₹8,300 | ₹7,250 | – |
| Kalawad APMC | Jamnagar | Other | ₹6,000 | ₹8,425 | ₹7,650 | – |
| Rajula APMC | Amreli | Local | ₹6,505 | ₹7,505 | ₹7,005 | – |
| Thara APMC | Banaskanth | Balli/Habbu | ₹6,255 | ₹9,500 | ₹7,877.5 | – |
| Lakhani APMC | Banaskanth | Other | ₹6,695 | ₹6,695 | ₹6,695 | – |
| Porbandar APMC | Porbandar | Bold | ₹5,850 | ₹7,650 | ₹6,750 | – |
| Rajkot APMC | Rajkot | Bold | ₹6,055 | ₹8,755 | ₹8,000 | – |
| Palanpur APMC | Banaskanth | Groundnut seed | ₹8,417.5 | ₹8,417.5 | ₹8,417.5 | – |
| Himatnagar APMC | Sabarkantha | JL-24 | ₹9,100 | ₹11,165 | ₹10,200 | – |
| Veraval APMC | Gir Somnath | G20 | ₹6,520 | ₹8,260 | ₹7,675 | – |
| Bhabhar APMC | Banaskanth | G20 | ₹6,300 | ₹8,700 | ₹7,500 | – |
| APMC HALVAD | Morbi | Other | ₹6,250 | ₹9,350 | ₹8,250 | – |
| Una APMC | Gir Somnath | Other | ₹7,200 | ₹7,385 | ₹7,350 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Other | ₹5,950 | ₹8,125 | ₹7,525 | – |
| Dhanera APMC | Banaskanth | Other | ₹5,000 | ₹9,500 | ₹6,995 | – |
| Tharad APMC | Banaskanth | Other | ₹5,250 | ₹8,285 | ₹6,768 | – |
| Babra APMC | Amreli | Other | ₹7,050 | ₹7,700 | ₹7,375 | – |
| Siddhpur APMC | Patan | Balli/Habbu | ₹7,000 | ₹8,020 | ₹7,510 | – |
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹6,000 | ₹10,255 | ₹8,000 | – |
| Bayad APMC | Sabarkantha | Other | ₹8,500 | ₹8,500 | ₹8,500 | – |
| Deesa APMC | Banaskanth | Other | ₹6,000 | ₹10,155 | ₹7,750 | – |
| Vadgam APMC | Banaskanth | Other | ₹7,605 | ₹9,360 | ₹7,955 | – |
| Bhesan APMC | Junagarh | Other | ₹4,500 | ₹7,750 | ₹7,000 | – |
| Diyodar APMC | Banaskanth | G20 | ₹6,650 | ₹10,125 | ₹8,387 | – |
| Junagadh APMC | Junagarh | Bold | ₹6,250 | ₹8,580 | ₹6,900 | – |
Dhrol APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Dhrol APMC | Jamnagar | Other | ₹2,250 | ₹2,450 | ₹2,350 | – |
| Bengal Gram (Gram) (Whole) | Dhrol APMC | Jamnagar | Other | ₹6,600 | ₹7,275 | ₹6,940 | – |
| Black Gram (Urd Beans) (Whole) | Dhrol APMC | Jamnagar | Other | ₹7,700 | ₹9,320 | ₹8,510 | – |
| Cotton | Dhrol APMC | Jamnagar | Other | ₹8,250 | ₹9,505 | ₹8,880 | – |
| Cummin Seed (Jeera) | Dhrol APMC | Jamnagar | Other | ₹22,900 | ₹24,800 | ₹23,850 | – |
| Sesamum (Sesame,Gingelly,Til) | Dhrol APMC | Jamnagar | Other | ₹13,750 | ₹15,800 | ₹14,775 | – |
| Wheat | Dhrol APMC | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | – |