Power Harrow Price 2026 & HP Required
A power harrow uses vertically rotating tynes that work the soil sideways rather than inverting it, which avoids the smeared pan a rotavator can leave in wet ground. It produces an excellent seedbed for vegetables and seed crops. More expensive and more power-hungry than a rotavator.
₹1.5 – ₹3.2 Lakh45–70 HPTillage
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
What it is used for
- Fine seedbed preparation without smearing
- Working wet or heavy soils
- Vegetable and horticulture bed preparation
Tractor HP needed
45–70 HP
Rent a power harrow near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.
Tractors that suit this implement
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Eicher 485 | Eicher | 45 | 2945 cc | 1650 kg | 2WD | ₹6.9 – ₹7.75 Lakh |
| Mahindra 575 DI | Mahindra | 45 | 2730 cc | 1600 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Swaraj 742 FE | Swaraj | 45 | 3136 cc | 1700 kg | 2WD | ₹7 – ₹7.9 Lakh |
| Powertrac Euro 42 Plus | Powertrac | 45 | 2761 cc | 1800 kg | 2WD | ₹7 – ₹7.85 Lakh |
| Sonalika DI 745 III Sikander | Sonalika | 50 | 3065 cc | 2000 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| Massey Ferguson 245 DI | Massey Ferguson | 46 | 2700 cc | 1600 kg | 2WD | ₹7.2 – ₹8.05 Lakh |
| Preet 4549 | Preet | 45 | 3066 cc | 1800 kg | 2WD | ₹7.2 – ₹8.1 Lakh |
| Eicher 548 | Eicher | 50 | 3300 cc | 1800 kg | 2WD | ₹7.45 – ₹8.35 Lakh |
| Mahindra 555 DI Power Plus | Mahindra | 50 | 3054 cc | 1700 kg | 2WD | ₹7.6 – ₹8.5 Lakh |
| Sonalika DI 47 RX | Sonalika | 50 | 3065 cc | 2000 kg | 2WD | ₹7.6 – ₹8.5 Lakh |
| Eicher 557 | Eicher | 50 | 3300 cc | 1800 kg | 2WD | ₹7.6 – ₹8.55 Lakh |
| Indo Farm 3048 DI | Indo Farm | 50 | 3066 cc | 2000 kg | 2WD | ₹7.6 – ₹8.55 Lakh |
| Swaraj 744 FE | Swaraj | 50 | 3307 cc | 1700 kg | 2WD | ₹7.7 – ₹8.6 Lakh |
| Farmtrac 45 Smart | Farmtrac | 48 | 3360 cc | 1800 kg | 2WD | ₹7.8 – ₹8.75 Lakh |
Other implements
Rotavator₹0.65 – ₹1.7 LakhCultivator₹0.25 – ₹0.75 LakhMB Plough₹0.35 – ₹1.1 LakhDisc Harrow₹0.45 – ₹1.6 LakhDisc Plough₹0.5 – ₹1.4 LakhRidger₹0.22 – ₹0.7 LakhSubsoiler₹0.35 – ₹1.1 LakhDisc Ridger₹0.45 – ₹1.2 LakhCage Wheel₹0.25 – ₹0.7 LakhSeed Drill₹0.4 – ₹1.25 LakhHappy Seeder₹1.5 – ₹2.3 LakhSuper Seeder₹1.8 – ₹2.8 LakhZero Till Drill₹0.45 – ₹1.1 LakhLaser Land Leveller₹2.8 – ₹4.2 LakhView allTractors