Disc Harrow Price 2026 & HP Required
A disc harrow uses angled concave discs to cut through clods and crop residue in hard, dry soil where a cultivator would bounce. It is widely used in black cotton soil and in cane fields after harvest. Offset and tandem configurations differ in aggressiveness.
₹0.45 – ₹1.6 Lakh35–65 HPTillage
All prices on this page are indicative ex-showroom price ranges for 2026. The actual price you pay varies by state, RTO and road tax, dealer discount, variant, tyre size and any state subsidy. Always confirm the on-road price with your nearest dealer.
What it is used for
- Breaking hard clods after ploughing
- Chopping and mixing stubble
- Preparing a rough seedbed quickly
- Working dry, hard soils
Tractor HP needed
35–65 HP
Rent a disc harrow near you
Not ready to buy? Hire a tractor by the hour or by the acre from verified owners, with 0% commission.
Tractors that suit this implement
| Model | Brand | HP | Engine | Lift Capacity | Drive | Price |
|---|---|---|---|---|---|---|
| Eicher 333 | Eicher | 36 | 2500 cc | 1200 kg | 2WD | ₹5.6 – ₹6.3 Lakh |
| Massey Ferguson 1035 DI | Massey Ferguson | 36 | 2500 cc | 1100 kg | 2WD | ₹5.75 – ₹6.45 Lakh |
| Powertrac 434 DS Super Saver | Powertrac | 37 | 2761 cc | 1200 kg | 2WD | ₹5.75 – ₹6.5 Lakh |
| Preet 3549 | Preet | 35 | 2500 cc | 1200 kg | 2WD | ₹5.75 – ₹6.5 Lakh |
| Sonalika DI 35 | Sonalika | 39 | 2780 cc | 1500 kg | 2WD | ₹5.85 – ₹6.6 Lakh |
| Mahindra 275 DI TU | Mahindra | 39 | 2048 cc | 1200 kg | 2WD | ₹5.9 – ₹6.65 Lakh |
| Swaraj 735 FE | Swaraj | 39 | 2734 cc | 1200 kg | 2WD | ₹6.1 – ₹6.8 Lakh |
| Eicher 380 | Eicher | 40 | 2500 cc | 1650 kg | 2WD | ₹6.2 – ₹7 Lakh |
| Mahindra 415 DI XP Plus | Mahindra | 42 | 2730 cc | 1500 kg | 2WD | ₹6.4 – ₹7.1 Lakh |
| Sonalika DI 42 RX Sikander | Sonalika | 42 | 3065 cc | 1800 kg | 2WD | ₹6.4 – ₹7.2 Lakh |
| Powertrac 439 Plus | Powertrac | 41 | 2761 cc | 1600 kg | 2WD | ₹6.4 – ₹7.2 Lakh |
| Mahindra 475 DI | Mahindra | 42 | 2730 cc | 1500 kg | 2WD | ₹6.5 – ₹7.3 Lakh |
| Mahindra Jivo 365 DI 4WD | Mahindra | 36 | 1800 cc | 1000 kg | 4WD | ₹6.5 – ₹7.3 Lakh |
| Swaraj 843 XM | Swaraj | 42 | 3136 cc | 1500 kg | 2WD | ₹6.65 – ₹7.45 Lakh |
Other implements
Rotavator₹0.65 – ₹1.7 LakhCultivator₹0.25 – ₹0.75 LakhMB Plough₹0.35 – ₹1.1 LakhDisc Plough₹0.5 – ₹1.4 LakhRidger₹0.22 – ₹0.7 LakhSubsoiler₹0.35 – ₹1.1 LakhPower Harrow₹1.5 – ₹3.2 LakhDisc Ridger₹0.45 – ₹1.2 LakhCage Wheel₹0.25 – ₹0.7 LakhSeed Drill₹0.4 – ₹1.25 LakhHappy Seeder₹1.5 – ₹2.3 LakhSuper Seeder₹1.8 – ₹2.8 LakhZero Till Drill₹0.45 – ₹1.1 LakhLaser Land Leveller₹2.8 – ₹4.2 LakhView allTractors