APMC Dudhani మార్కెట్లో మొక్కజొన్న ధర (21 నవంబర్ 2026)
Solapur, మహారాష్ట్ర · 21 నవంబర్ 2026 నాటి Agmarknet డేటా. మార్కెట్ వేరే కొలత చెప్పకపోతే ధరలు ₹ క్వింటాల్కు.
₹3,185 మోడల్ ధర / క్వింటాల్కుకనిష్ఠం ₹3,185 · గరిష్ఠం ₹3,1851 మార్కెట్లు
మొక్కజొన్న · APMC Dudhani
| మార్కెట్ | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|
| APMC Dudhani | Solapur | Other | ₹3,185 | ₹3,185 | ₹3,185 | – |
దగ్గరి మార్కెట్లలో మొక్కజొన్న ధర
| మార్కెట్ | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|
| APMC Vaduj | Satara | Deshi Red | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Yellow | ₹2,700 | ₹3,025 | ₹2,862 | – |
| APMC Malkapur | Buldhana | Yellow | ₹2,735 | ₹3,080 | ₹2,910 | – |
| APMC Chandwad | Nashik | Other | ₹2,410 | ₹3,100 | ₹2,900 | – |
| APMC BHOKARDAN | Jalna | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Karjat (Rashin) | Ahilyanagar | Yellow | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Sakri | Dhule | Yellow | ₹2,670 | ₹3,010 | ₹2,950 | – |
| Lasalgaon (Niphad) | Nashik | Deshi Red | ₹2,582 | ₹3,096 | ₹2,951 | – |
| APMC Amarawati | Amarawati | Deshi Red | ₹2,800 | ₹2,900 | ₹2,850 | – |
| APMC Akot | Akola | Deshi White | ₹2,670 | ₹2,870 | ₹2,800 | – |
| Lasalgaon (Vinchur) | Nashik | Other | ₹2,410 | ₹3,103 | ₹2,975 | – |
| APMC Pachora | Jalgaon | Other | ₹2,651 | ₹2,964 | ₹2,721 | – |
| APMC Paranda | Dharashiv | Other | ₹3,050 | ₹3,150 | ₹3,050 | – |
| APMC Dhadgaon | Nandurbar | Other | ₹2,500 | ₹2,610 | ₹2,560 | – |
| APMC Pune | Pune | Deshi Red | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC Jalana | Jalna | Deshi Red | ₹2,800 | ₹3,150 | ₹2,900 | – |
| Jamner (Neri) | Jalgaon | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | – |
| APMC Tasgaon | Sangli | Other | ₹2,550 | ₹2,750 | ₹2,640 | – |
| APMC Paithan | Chattrapati Sambhajinagar | Yellow | ₹3,031 | ₹3,031 | ₹3,031 | – |
| APMC Akola | Akola | Yellow | ₹3,200 | ₹3,200 | ₹3,200 | – |
| APMC Nagpur | Nagpur | Other | ₹2,742 | ₹2,905 | ₹2,864 | – |
| APMC Mumbai | Mumbai | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krushi Utpann Bajar Samati-Abhona-Kalwan | Nashik | Other | ₹2,455 | ₹3,301 | ₹3,000 | – |
| APMC Amalner | Jalgaon | Deshi Red | ₹2,750 | ₹3,046 | ₹3,046 | – |
APMC Dudhani: అన్ని పంటలు
| పంట | మార్కెట్ | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|---|
| శనగలు | APMC Dudhani | Solapur | Other | ₹6,500 | ₹7,440 | ₹7,158 | – |
| మినుములు | APMC Dudhani | Solapur | Other | ₹8,600 | ₹9,800 | ₹9,380 | – |
| మినుములు | APMC Dudhani | Solapur | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| పెసలు | APMC Dudhani | Solapur | Green (Whole) | ₹7,400 | ₹8,200 | ₹8,200 | – |
| జొన్నలు | APMC Dudhani | Solapur | Jowar (White) | ₹3,300 | ₹7,725 | ₹5,081 | – |
| కందులు | APMC Dudhani | Solapur | Other | ₹8,810 | ₹10,490 | ₹9,876 | – |
| సోయాబీన్ | APMC Dudhani | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | – |
| పొద్దుతిరుగుడు | APMC Dudhani | Solapur | Other | ₹6,850 | ₹7,335 | ₹7,131 | – |