APMCKHEDBRAHMA மார்க்கெட்டில் கோதுமை விலை (21 நவம்பர் 2026)
Sabarkantha, குஜராத் · 21 நவம்பர் 2026 இன் Agmarknet தரவு. மார்க்கெட் வேறு அலகு தெரிவிக்காதவரை விலைகள் ₹ ஒரு குவிண்டாலுக்கு.
₹2,900 மாடல் விலை / ஒரு குவிண்டாலுக்குகுறைந்தபட்சம் ₹2,800 · அதிகபட்சம் ₹3,0001 மார்க்கெட்டுகள்
கோதுமை · APMCKHEDBRAHMA
| மார்க்கெட் | மாவட்டம் | ரகம் | குறைந்தபட்சம் | அதிகபட்சம் | மாடல் விலை | நேற்றுடன் ஒப்பிடுகையில் |
|---|---|---|---|---|---|---|
| APMCKHEDBRAHMA | Sabarkantha | Lok-1 | ₹2,800 | ₹3,000 | ₹2,900 | – |
அருகிலுள்ள மார்க்கெட்டுகளில் கோதுமை விலை
| மார்க்கெட் | மாவட்டம் | ரகம் | குறைந்தபட்சம் | அதிகபட்சம் | மாடல் விலை | நேற்றுடன் ஒப்பிடுகையில் |
|---|---|---|---|---|---|---|
| Himatnagar APMC | Sabarkantha | Sonalika | ₹2,640 | ₹3,270 | ₹3,100 | – |
| Mehsana (Jornang) APMC | Mehsana | Other | ₹2,925 | ₹3,270 | ₹3,100 | – |
| Morbi APMC | Morbi | Other | ₹2,975 | ₹3,385 | ₹3,180 | – |
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹2,755 | ₹3,320 | ₹3,000 | – |
| Visnagar APMC | Mehsana | Other | ₹2,800 | ₹3,355 | ₹3,077 | – |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Rajasthan Tukdi | ₹2,850 | ₹3,675 | ₹3,100 | – |
| Dhoraji APMC | Rajkot | Milbar | ₹2,595 | ₹3,505 | ₹2,595 | – |
| Mehsana APMC | Mehsana | Local | ₹2,850 | ₹3,200 | ₹3,105 | – |
| Vankaner APMC | Morbi | Lokwan | ₹2,950 | ₹3,505 | ₹3,100 | – |
| Rajkot APMC | Rajkot | Lokwan | ₹2,920 | ₹3,200 | ₹3,120 | – |
| Babra APMC | Amreli | Medium | ₹2,950 | ₹3,305 | ₹3,125 | – |
| JASDAN APMC | Rajkot | 2189 No. 2 | ₹2,900 | ₹3,295 | ₹3,000 | – |
| Siddhpur APMC | Patan | Hybrid | ₹2,750 | ₹3,260 | ₹3,005 | – |
| Chotila APMC | Surendranagar | Local | ₹2,750 | ₹3,250 | ₹3,000 | – |
| Savarkundla APMC | Amreli | Lokwan | ₹2,800 | ₹3,050 | ₹2,925 | – |
| Kalawad APMC | Jamnagar | Other | ₹2,600 | ₹3,605 | ₹2,925 | – |
| Radhanpur APMC | Patan | Other | ₹2,700 | ₹3,200 | ₹3,000 | – |
| Dhrol APMC | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | – |
| Dehgam (Rekhiyal) APMC | Gandhinagar | Other | ₹2,875 | ₹3,000 | ₹2,937 | – |
| Rajula APMC | Amreli | PISSI | ₹2,650 | ₹3,415 | ₹3,031 | – |
| Limkheda APMC | Dahod | Local | ₹2,260 | ₹2,660 | ₹2,460 | – |
| Junagadh APMC | Junagarh | Lokwan | ₹2,600 | ₹3,090 | ₹2,950 | – |
| APMC HALVAD | Morbi | Other | ₹3,200 | ₹3,215 | ₹3,210 | – |
| Khambhat (Grain Market) APMC | Anand | Other | ₹2,250 | ₹2,900 | ₹2,550 | – |
APMCKHEDBRAHMA: அனைத்து பயிர்கள்
| பயிர் | மார்க்கெட் | மாவட்டம் | ரகம் | குறைந்தபட்சம் | அதிகபட்சம் | மாடல் விலை | நேற்றுடன் ஒப்பிடுகையில் |
|---|---|---|---|---|---|---|---|
| மக்காச்சோளம் | APMCKHEDBRAHMA | Sabarkantha | Hybrid | ₹2,600 | ₹2,800 | ₹2,700 | – |