Paddy (Common) Rate in APMC Umared Mandi (21 Nov 2026)
Nagpur, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,750 Modal price / per quintalMin ₹3,500 · Max ₹4,0001 markets
Paddy (Common) · APMC Umared
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Umared(last reported 20/11/2026) | Nagpur | Other | ₹3,500 | ₹4,000 | ₹3,750 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| M/S Kalpana Agri Commodities Marketing, Nagpur | Nagpur | Other | ₹3,700 | ₹3,850 | ₹3,800 | ▲ ₹100 |
| APMC Pombhurna | Chandrapur | Other | ₹3,300 | ₹3,500 | ₹3,400 | ▼ ₹50 |
| APMC Armori | Gadchiroli | Other | ₹2,840 | ₹3,860 | ₹3,000 | ▼ ₹320 |
| Armori (Desaiganj) | Gadchiroli | Other | ₹2,500 | ₹3,530 | ₹3,208 | – |
| Armori (Desaiganj) | Gadchiroli | Other | ₹2,000 | ₹2,200 | ₹2,173 | – |
| APMC Chimur | Chandrapur | Other | ₹3,000 | ₹3,700 | ₹3,500 | ▲ ₹500 |
| APMC Savali | Chandrapur | Other | ₹3,320 | ₹3,680 | ₹3,500 | ▼ ₹20 |
| APMC Gondiya | Gondiya | Other | ₹2,238 | ₹2,273 | ₹2,255 | ▼ ₹845 |
| APMC Amgaon | Gondiya | Other | ₹2,147 | ₹2,197 | ₹2,172 | ▼ ₹2 |
| APMC Karjat (Raigad) | Raigad | Other | ₹2,441 | ₹2,550 | ₹2,500 | – |
| APMC Tiroda | Gondiya | Other | ₹2,121 | ₹2,175 | ₹2,148 | ▼ ₹3 |
| APMC Sindevahi | Chandrapur | Other | ₹2,600 | ₹2,650 | ₹2,600 | • ₹0 |
| APMC Gondpimpri | Chandrapur | Other | ₹3,650 | ₹3,750 | ₹3,700 | • ₹0 |
| APMC Gondiya | Gondiya | Other | ₹2,550 | ₹2,671 | ₹2,610 | ▼ ₹490 |
| APMC Pavani | Bhandara | Other | ₹3,000 | ₹3,000 | ₹3,000 | – |
| APMC Tiroda | Gondiya | Other | ₹3,701 | ₹4,100 | ₹3,901 | ▲ ₹1,750 |
| APMC Brahmpuri | Chandrapur | Other | ₹3,900 | ₹4,100 | ₹4,000 | – |
| APMC Gadchiroli | Gadchiroli | Other | ₹3,400 | ₹3,900 | ₹3,600 | ▼ ₹20 |
| APMC Goregaon | Gondiya | Other | ₹2,441 | ₹2,441 | ₹2,441 | • ₹0 |
| APMC Amgaon | Gondiya | Other | ₹2,515 | ₹2,581 | ₹2,548 | ▲ ₹374 |
| APMC Nagbhid(last reported 20/11/2026) | Chandrapur | Other | ₹3,200 | ₹3,200 | ₹3,200 | – |
APMC Umared: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Umared | Nagpur | Other | ₹6,500 | ₹7,250 | ₹6,875 | – |
| Corriander seed | APMC Umared | Nagpur | Other | ₹10,000 | ₹12,500 | ₹11,400 | – |
| Cotton | APMC Umared | Nagpur | Desi | ₹9,200 | ₹9,240 | ₹9,220 | ▼ ₹70 |
| Rice | APMC Umared | Nagpur | Other | ₹5,500 | ₹7,000 | ₹6,250 | – |
| Soyabean | APMC Umared | Nagpur | Yellow | ₹6,800 | ₹7,880 | ₹7,340 | – |
| Wheat | APMC Umared | Nagpur | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |