Onion Rate in Boudh APMC Mandi (21 Nov 2026)
Boudh, Odisha · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹6,000 Modal price / per quintalMin ₹5,500 · Max ₹6,5001 markets
Onion · Boudh APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Boudh APMC | Boudh | Other | ₹5,500 | ₹6,500 | ₹6,000 | ▲ ₹500 |
Onion rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bolangir APMC | Bolangir | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Balugaon APMC | Khurda | Nasik | ₹3,400 | ₹3,400 | ₹3,400 | ▲ ₹200 |
| Jharsuguda APMC | Jharsuguda | Other | ₹5,000 | ₹6,000 | ₹5,500 | • ₹0 |
| Dungurapalli APMC | Sonepur | Other | ₹5,200 | ₹5,200 | ₹5,200 | ▲ ₹200 |
| Kamakhyanagar APMC | Dhenkanal | Onion | ₹5,000 | ₹5,000 | ₹5,000 | ▼ ₹5,000 |
| Birmaharajpur APMC | Sonepur | Onion | ₹4,300 | ₹4,600 | ₹4,500 | ▲ ₹200 |
| Chandabali APMC | Bhadrak | Other | ₹4,250 | ₹4,500 | ₹4,350 | ▼ ₹150 |
| Hindol APMC | Dhenkanal | Other | ₹4,800 | ₹5,500 | ₹5,000 | • ₹0 |
| Angaura APMC | Angul | Other | ₹4,300 | ₹4,550 | ₹4,450 | ▼ ₹350 |
| Sargipali APMC | Sundergarh | Other | ₹4,900 | ₹5,500 | ₹5,000 | • ₹0 |
| Kesinga APMC | Kalahandi | Other | ₹4,600 | ₹5,000 | ₹4,800 | • ₹0 |
| Keonjhar (Dhekikote) APMC | Keonjhar | Other | ₹4,800 | ₹5,000 | ₹5,000 | – |
| Tusura APMC | Bolangir | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Pandkital APMC | Sonepur | Other | ₹5,000 | ₹5,200 | ₹5,200 | • ₹0 |
| Rairakhol APMC | Sambalpur | Onion | ₹4,500 | ₹5,200 | ₹4,800 | ▼ ₹400 |
| Bargarh APMC(last reported 20/11/2026) | Bargarh | Onion | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Bargarh (Barapalli) APMC(last reported 20/11/2026) | Bargarh | Onion | ₹5,000 | ₹6,000 | ₹5,500 | – |
Boudh APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Boudh APMC | Boudh | Other | ₹6,000 | ₹7,000 | ₹6,500 | • ₹0 |
| Brinjal | Boudh APMC | Boudh | Other | ₹3,500 | ₹4,500 | ₹4,000 | ▲ ₹500 |
| Cabbage | Boudh APMC | Boudh | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
| Cauliflower | Boudh APMC | Boudh | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Cucumbar (Kheera) | Boudh APMC | Boudh | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Potato | Boudh APMC | Boudh | Other | ₹1,800 | ₹2,200 | ₹2,000 | • ₹0 |
| Pumpkin | Boudh APMC | Boudh | Other | ₹850 | ₹1,200 | ₹1,000 | • ₹0 |
| Raddish | Boudh APMC(last reported 20/11/2026) | Boudh | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Tomato | Boudh APMC | Boudh | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |