Guar Rate in Sumerpur APMC Mandi (21 Nov 2026)
Pali, Rajasthan · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹7,661 Modal price / per quintalMin ₹7,350 · Max ₹7,9621 markets
Guar · Sumerpur APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sumerpur APMC | Pali | Gwar | ₹7,350 | ₹7,962 | ₹7,661 | ▼ ₹430 |
Guar rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bhadara APMC | Hanumangarh | Gwar | ₹7,800 | ₹7,800 | ₹7,800 | ▼ ₹330 |
| Padampur APMC | Ganganagar | Gwar | ₹7,690 | ₹7,855 | ₹7,778 | ▼ ₹72 |
| Sadulpur APMC | Churu | Gwar | ₹6,500 | ₹6,500 | ₹6,500 | – |
| Suratgarh APMC | Ganganagar | Gwar | ₹7,000 | ₹7,848 | ₹7,765 | ▼ ₹110 |
| Deoli APMC | Tonk | Other | ₹7,000 | ₹7,500 | ₹7,250 | ▼ ₹125 |
| Kesarisinghpur APMC | Ganganagar | Other | ₹7,785 | ₹7,805 | ₹7,805 | ▼ ₹295 |
| Sri Karanpur APMC(last reported 20/11/2026) | Ganganagar | Gwar | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Gajsinghpur APMC(last reported 20/11/2026) | Ganganagar | Gwar | ₹7,663 | ₹7,976 | ₹7,850 | – |
| Nohar APMC(last reported 20/11/2026) | Hanumangarh | Other | ₹7,975 | ₹8,048 | ₹8,000 | – |
| Jaitsar APMC(last reported 20/11/2026) | Ganganagar | Gwar | ₹7,880 | ₹8,062 | ₹8,000 | – |
| Rawla APMC(last reported 20/11/2026) | Ganganagar | Gwar | ₹7,400 | ₹7,815 | ₹7,608 | – |
| Rawatsar APMC(last reported 20/11/2026) | Hanumangarh | Gwar | ₹6,500 | ₹8,000 | ₹7,962 | – |
| Phalodi APMC(last reported 20/11/2026) | Phalodi | Gwar | ₹7,900 | ₹8,100 | ₹8,000 | – |
| Pilibanga APMC(last reported 20/11/2026) | Hanumangarh | Gwar | ₹7,900 | ₹8,014 | ₹8,000 | – |
| Lalsot APMC(last reported 20/11/2026) | Dausa | Other | ₹7,400 | ₹7,825 | ₹7,750 | – |
| Mandawar APMC(last reported 20/11/2026) | Dausa | Gwar | ₹6,401 | ₹6,401 | ₹6,401 | – |
| Bilara APMC(last reported 20/11/2026) | Jodhpur | Gwar | ₹7,000 | ₹7,800 | ₹7,400 | – |
| Jhunjhunu APMC(last reported 20/11/2026) | Jhunjhunu | Other | ₹7,800 | ₹7,800 | ₹7,800 | – |
Sumerpur APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans) (Whole) | Sumerpur APMC | Pali | Other | ₹9,242 | ₹9,242 | ₹9,242 | – |
| Cotton | Sumerpur APMC | Pali | Other | ₹9,000 | ₹9,065 | ₹9,035 | ▲ ₹100 |
| Green Gram (Moong) (Whole) | Sumerpur APMC | Pali | Other | ₹7,000 | ₹8,281 | ₹7,700 | ▼ ₹25 |
| Maize | Sumerpur APMC | Pali | Other | ₹3,000 | ₹3,100 | ₹3,050 | – |
| Wheat | Sumerpur APMC | Pali | Other | ₹2,990 | ₹3,215 | ₹3,100 | ▲ ₹65 |