Cotton Rate in Khargone APMC Mandi (21 Nov 2026)
Khargone, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
Cotton · Khargone APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Khargone APMC | Khargone | Without Ginned Cotton | ₹8,000 | ₹9,270 | ₹8,950 | – |
How today's Cotton rate reads
In Khargone APMC the modal Cotton rate today is ₹8,950 per quintal, practically level with the Madhya Pradesh modal of ₹8,900. There is no local premium or discount worth chasing on today's board.
Only Khargone APMC reported Cotton today, at ₹8,950 per quintal, so there is no second mandi to compare against until more markets file their rates for this date.
None of these mandis reported on the previous trading day, so today’s prices are shown as they were last filed rather than as a rise or a fall.
Cotton rates are bunched tightly today: the middle half of the reporting mandis sit within ₹0 of each other, only about 0% of the modal rate, and the ₹8,000–₹9,270 extremes are odd lots rather than the real market. With prices this close, transport cost and waiting time at the gate decide your net realisation far more than the rate board does.
Where to sell Cotton in Madhya Pradesh today
| # | Market | District | Modal price | vs state median |
|---|---|---|---|---|
| 1 | Sailana APMC | Ratlam | ₹11,300 | +₹2,400 |
| 2 | Thandla APMC | Jhabua | ₹11,235 | +₹2,335 |
| 3 | Petlawad APMC | Jhabua | ₹10,991 | +₹2,091 |
| 4 | Sendhwa APMC | Badwani | ₹9,450 | +₹550 |
| 5 | Gandhwani APMC | Dhar | ₹9,200 | +₹300 |
Sailana APMC is paying ₹2,400 per quintal more than the ₹8,900 state median, the widest premium on today's board; weigh it against the extra distance before deciding.
Frequently asked questions
Which mandi has the highest Cotton price in Khargone APMC today?
On 21 Nov 2026, Khargone APMC reports the highest modal Cotton rate at ₹8,950 per quintal, against a median of ₹8,950 across every mandi listed on this page.
Has the Cotton rate gone up or down today?
No previous-day rate is available for these Cotton mandis, so today's prices are shown as they were last reported rather than as a rise or a fall.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
Cotton rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Karhi APMC | Khargone | Without Ginned Cotton | ₹6,300 | ₹8,900 | ₹8,790 | – |
| Kasrawad APMC | Khargone | Bengal Deshi (A) FIne | ₹8,950 | ₹8,950 | ₹8,950 | – |
| Bhikangaon APMC | Khargone | Without Ginned Cotton | ₹7,900 | ₹9,240 | ₹9,070 | – |
| Sanawad APMC | Khargone | Without Ginned Cotton | ₹8,400 | ₹9,060 | ₹8,900 | – |
| Badwaha APMC | Khargone | Without Ginned Cotton | ₹8,621 | ₹8,621 | ₹8,621 | – |
| Sailana APMC | Ratlam | Without Ginned Cotton | ₹10,600 | ₹11,350 | ₹11,220 | – |
| Khandwa APMC | Khandwa | Without Ginned Cotton | ₹8,700 | ₹9,035 | ₹8,800 | – |
| Sailana APMC | Ratlam | Without Ginned Cotton | ₹7,000 | ₹12,401 | ₹11,300 | – |
| Badnawar APMC | Dhar | Without Ginned Cotton | ₹8,400 | ₹8,625 | ₹8,625 | – |
| Dhamnod APMC | Dhar | Without Ginned Cotton | ₹7,900 | ₹9,245 | ₹8,850 | – |
| Kukshi APMC | Dhar | Without Ginned Cotton | ₹7,300 | ₹9,300 | ₹8,900 | – |
| Kukshi APMC | Dhar | H4 | ₹8,500 | ₹8,860 | ₹8,820 | – |
| Burhanpur APMC | Burhanpur | Medium Fiber | ₹8,900 | ₹8,950 | ₹8,950 | – |
| Anjad APMC | Badwani | Medium Fiber | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Jobat APMC | Alirajpur | Medium Fiber | ₹8,900 | ₹9,250 | ₹9,000 | – |
| Gandhwani APMC | Dhar | Without Ginned Cotton | ₹7,500 | ₹9,311 | ₹9,200 | – |
| Anjad APMC | Badwani | Without Ginned Cotton | ₹8,000 | ₹9,100 | ₹8,900 | – |
| Sendhwa APMC | Badwani | Without Ginned Cotton | ₹8,745 | ₹9,950 | ₹9,450 | – |
| Petlawad APMC | Jhabua | Without Ginned Cotton | ₹8,000 | ₹11,200 | ₹8,300 | – |
| Khetia APMC | Badwani | Without Ginned Cotton | ₹8,500 | ₹9,960 | ₹9,040 | – |
| Jobat APMC | Alirajpur | Without Ginned Cotton | ₹8,810 | ₹9,030 | ₹9,030 | – |
| Petlawad APMC | Jhabua | Without Ginned Cotton | ₹10,500 | ₹10,991 | ₹10,991 | – |
| Jobat APMC | Alirajpur | Without Ginned Cotton | ₹8,500 | ₹9,100 | ₹8,900 | – |
| Pandhurna APMC | Pandhurna | Without Ginned Cotton | ₹9,000 | ₹9,300 | ₹9,140 | – |
| Thandla APMC | Jhabua | Without Ginned Cotton | ₹8,500 | ₹11,456 | ₹11,235 | – |
Khargone APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Maize | Khargone APMC | Khargone | Local | ₹2,800 | ₹2,950 | ₹2,850 | – |
| Maize | Khargone APMC | Khargone | Yellow | ₹25 | ₹2,600 | ₹2,600 | – |
| Maize | Khargone APMC | Khargone | Local | ₹2,311 | ₹2,961 | ₹2,875 | – |
| Red gram/Arhar/Tur (whole) | Khargone APMC | Khargone | Arhar Dal (Tur) | ₹6,200 | ₹6,200 | ₹6,200 | – |
| Red gram/Arhar/Tur (whole) | Khargone APMC | Khargone | Arhar Dal (Tur) | ₹6,300 | ₹6,300 | ₹6,300 | – |
| Soyabean | Khargone APMC | Khargone | Soyabeen | ₹68.75 | ₹8,210 | ₹7,565 | – |
| Soyabean | Khargone APMC | Khargone | Soyabeen | ₹7,200 | ₹7,200 | ₹7,200 | – |
| Wheat | Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | – |
| Wheat | Khargone APMC | Khargone | Wheat | ₹2,611 | ₹3,225 | ₹2,950 | – |