Cauliflower Rate in Deogarh APMC Mandi (21 Nov 2026)
Deogarh, Odisha · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,400 Modal price / per quintalMin ₹3,200 · Max ₹3,6001 markets
Cauliflower · Deogarh APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Deogarh APMC | Deogarh | Cauliflower | ₹3,200 | ₹3,600 | ₹3,400 | ▲ ₹150 |
Cauliflower rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Champua (Jhumpura) APMC | Keonjhar | Other | ₹4,500 | ₹5,500 | ₹5,000 | • ₹0 |
| Kantabaji APMC | Bolangir | Other | ₹3,000 | ₹3,600 | ₹3,300 | ▼ ₹100 |
| Dungurapalli APMC | Sonepur | Other | ₹4,500 | ₹5,000 | ₹4,800 | ▲ ₹800 |
| Tusura APMC | Bolangir | Other | ₹4,400 | ₹4,800 | ₹4,600 | ▼ ₹400 |
| Champua APMC | Keonjhar | Other | ₹4,500 | ₹5,500 | ₹5,000 | • ₹0 |
| Jajpur APMC | Jajpur | Cauliflower | ₹3,000 | ₹3,500 | ₹3,000 | ▲ ₹1,000 |
| Kandhamal APMC | Kandhamal | Cauliflower | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Chatta Krushak Bazar APMC | Kendrapara | Cauliflower | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| Boudh APMC | Boudh | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Jatni APMC | Khurda | Other | ₹1,800 | ₹1,800 | ₹1,800 | • ₹0 |
| Nabarangpur (Umerkote) APMC | Nowarangpur | Cauliflower | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Jaleswar APMC | Balasore | Cauliflower | ₹2,400 | ₹2,800 | ₹2,600 | – |
| Karanjia APMC | Mayurbhanja | Cauliflower | ₹5,800 | ₹6,200 | ₹6,000 | ▼ ₹1,600 |
| Bhanjanagar APMC | Ganjam | Cauliflower | ₹3,600 | ₹3,800 | ₹3,700 | ▼ ₹200 |
| Pandkital APMC | Sonepur | Other | ₹4,000 | ₹4,000 | ₹4,000 | ▼ ₹200 |
| Rayagada APMC | Rayagada | Cauliflower | ₹2,400 | ₹2,500 | ₹2,500 | • ₹0 |
| Kamakhyanagar APMC | Dhenkanal | Cauliflower | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| Angaura APMC | Angul | Other | ₹5,100 | ₹5,310 | ₹5,250 | ▲ ₹50 |
| Khariar APMC | Nuapada | Cauliflower | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Kendrapara (Marshaghai) APMC | Kendrapara | Cauliflower | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Mukhiguda APMC | Kalahandi | Cauliflower | ₹2,700 | ₹6,000 | ₹4,500 | • ₹0 |
| Dhenkanal APMC | Dhenkanal | Cauliflower | ₹3,200 | ₹3,700 | ₹3,500 | – |
| Narasinghpur APMC | Mayurbhanja | Cauliflower | ₹2,500 | ₹4,000 | ₹3,000 | • ₹0 |
| Bolangir APMC | Bolangir | Other | ₹4,400 | ₹4,800 | ₹4,600 | ▼ ₹400 |
| Udala APMC | Mayurbhanja | Other | ₹1,500 | ₹2,000 | ₹1,800 | ▼ ₹200 |
Deogarh APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Deogarh APMC | Deogarh | Other | ₹3,800 | ₹4,200 | ₹4,000 | ▼ ₹100 |
| Brinjal | Deogarh APMC | Deogarh | Brinjal | ₹2,100 | ₹2,500 | ₹2,300 | ▲ ₹100 |
| Cabbage | Deogarh APMC | Deogarh | Cabbage | ₹3,800 | ₹4,200 | ₹4,000 | ▲ ₹100 |
| Cucumbar (Kheera) | Deogarh APMC | Deogarh | Other | ₹3,500 | ₹3,900 | ₹3,700 | ▼ ₹100 |
| Papaya (Raw) | Deogarh APMC | Deogarh | Other | ₹900 | ₹1,300 | ₹1,150 | ▲ ₹50 |
| Pointed gourd (Parval) | Deogarh APMC | Deogarh | Other | ₹4,500 | ₹5,100 | ₹4,800 | – |
| Pumpkin | Deogarh APMC | Deogarh | Other | ₹2,100 | ₹2,500 | ₹2,300 | ▲ ₹100 |
| Raddish | Deogarh APMC | Deogarh | Other | ₹1,500 | ₹2,100 | ₹1,800 | – |
| Tomato | Deogarh APMC | Deogarh | Other | ₹3,600 | ₹4,000 | ₹3,800 | ▲ ₹400 |